iShares 7-10 Year Treasury Bond (NASDAQ:IEF)
| Market Cap | 46.67B-5.4% |
| Revenue (ttm) | n/a |
| Net Income | n/a |
| EPS | n/a |
| Shares Out | 507.88M |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | Sep 1, 2026 |
| Volume | 5,437,996 |
| Open | 92.09 |
| Previous Close | 92.16 |
| Day's Range | 91.78 - 92.16 |
| 52-Week Range | 91.78 - 98.05 |
| Beta | 1.16 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |
About IEF
The iShares 7-10 Year Treasury Bond ETF, known by its ticker IEF, is designed to mirror the investment performance of an underlying index. This index holds U.S. Treasury bonds that have remaining maturities specifically between seven and ten years.
$IEF stock is featured in our Congress Trading, and Insider Trades datasets.
→ All Stock ListsCongress Trading
Recent trades of IEF by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Jun 17, 2026 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | May 27, 2026 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Feb 6, 2026 |
| John BoozmanSenate / R | Purchase$15.00K – $50.00K | Sep 16, 2025 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Aug 1, 2025 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Sep 6, 2024 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Jun 26, 2024 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Feb 20, 2024 |
Recently reported changes in IEF holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by IEF's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
IEF Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New IEF patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to IEF from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in IEF
| ETF | Est. Holding Size |
|---|---|
| DWATArrow DWA Tactical: Macro ETF | $34.28M |
| MAMBMonarch Ambassador Income Index ETF | $27.48M |
| LALTFirst Trust Multi-Strategy Alternative ETF | $25.07M |
| TYDDirexion Daily 7-10 Year Treasury Bull 3X ETF | $19.32M |
| TDSCETC Cabana Target Drawdown 10 ETF | $12.97M |
| BAMBBrookstone Intermediate Bond ETF | $11.04M |
Estimated from each fund’s disclosed top holdings × AUM
IEF Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from IEF’s recent data — informational, not investment advice
Recent Insider Activity
No Form 4 filings in the last 90 days.
