Goldman Sachs Access Investment (New York Stock Exchange Arca:GIGB)
| Market Cap | 964.96M-4.3% |
| Revenue (ttm) | n/a |
| Net Income | n/a |
| EPS | n/a |
| Shares Out | 21.64M |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | Sep 1, 2026 |
| Volume | 54,945 |
| Open | 44.62 |
| Previous Close | 44.66 |
| Day's Range | 44.51 - 44.72 |
| 52-Week Range | 44.55 - 47.16 |
| Beta | 1.04 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |
About GIGB
This fund endeavors to replicate the investment performance of the FTSE Goldman Sachs Investment Grade Corporate Bond Index.
$GIGB stock is featured in our Congress Trading, and Insider Trades datasets.
→ All Stock ListsCongress Trading
Recent trades of GIGB by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | May 27, 2026 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | May 13, 2026 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Feb 6, 2026 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Jan 23, 2026 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Nov 21, 2025 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Sep 16, 2025 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Aug 1, 2025 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Jul 8, 2025 |
Recently reported changes in GIGB holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by GIGB's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
GIGB Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New GIGB patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to GIGB from public contracts
Source: USAspending.gov
GIGB Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from GIGB’s recent data — informational, not investment advice
Recent Insider Activity
No Form 4 filings in the last 90 days.
