Alamos Gold Inc. (New York Stock Exchange:AGI)
| Market Cap | 15.51B+11.5% |
| Revenue (ttm) | 2.21B+46.5% |
| Net Income | 1.17B+236.6% |
| EPS | 2.76+234.2% |
| Shares Out | 419.96M |
| PE Ratio | 13.38 |
| Forward PE | 13.06 |
| Dividend | $0.14(0.39%) |
| Ex-Dividend Date | Sep 10, 2026 |
| Volume | 2,141,123 |
| Open | 37.23 |
| Previous Close | 36.45 |
| Day's Range | 36.73 - 37.77 |
| 52-Week Range | 27.05 - 55.41 |
| Beta | 1.39 |
| Analysts | Buy |
| Price Target | 42.00(+13.73%) |
| Earnings Date | Oct 28, 2026 |
About AGI
Alamos Gold Inc. operates as a gold producer in Canada and Mexico. It primarily explores for gold deposits. The company was founded in 2003 and is based in Toronto, Canada.
$AGI stock is featured in our Insider Trades datasets.
→ All Stock ListsRecently reported changes in AGI holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by AGI's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
AGI Estimated quarterly lobbying spending
Source: U.S. Senate LDA
AGI Revenue by Segment or Geography
Source: SEC EDGAR (10-Q/10-K)
U.S. Patents
New AGI patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to AGI from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in AGI
| ETF | Est. Holding Size |
|---|---|
| GDXJVanEck Junior Gold Miners ETF | $544.78M |
| GDXVanEck Gold Miners ETF | $513.59M |
| DFICDimensional - International Core Equity 2 ETF | $15.41M |
| DFAIDimensional - International Core Equity Market ETF | $13.90M |
| DIHPDimensional International High Profitability ETF | $11.53M |
| DFAXDimensional World ex U.S. Core Equity 2 ETF | $3.81M |
Estimated from each fund’s disclosed top holdings × AUM
AGI Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from AGI’s recent data — informational, not investment advice
Recent Insider Activity
No Form 4 filings in the last 90 days.
