Congress Trading
Trade Volume by Year
BuySell
$4.60M
Trade Volume
70
Total Trades
Top Traded Sectors
Information Technology31
Other9
Financials11
Consumer Discretionary8
Industrials5
Communication Services5
Health Care1
Trades
Click a stock for details| Purchase$15.00K – $50.00K | Sep 7, 2026 | Aug 14, 2026 | HubSpot Inc | +4.5% | |
| Sale$15.00K – $50.00K | Sep 7, 2026 | Aug 14, 2026 | The Trade Desk Inc | -0.0% | |
| Sale$15.00K – $50.00K | Sep 7, 2026 | Aug 14, 2026 | UPSTART HOLDINGS INC | -13.1% | |
| Sale$50.00K – $100.00K | Sep 7, 2026 | Aug 14, 2026 | SCHWAB SHORT-TERM US TRS ETF | +1.6% | |
| Purchase$15.00K – $50.00K | Sep 7, 2026 | Aug 14, 2026 | ServiceNow Inc | +7.5% | |
| Purchase$15.00K – $50.00K | Sep 7, 2026 | Aug 14, 2026 | salesforce.com Inc | +26.2% | |
| Purchase$15.00K – $50.00K | Aug 19, 2026 | Jul 14, 2026 | UPSTART HOLDINGS INC | -19.8% | |
| Sale$1.00K – $15.00K | Aug 19, 2026 | Jul 14, 2026 | Adobe Inc | +14.0% | |
| Sale$15.00K – $50.00K | Aug 19, 2026 | Jul 14, 2026 | salesforce.com Inc | +44.3% | |
| Sale$15.00K – $50.00K | Aug 10, 2026 | Jun 9, 2026 | UPSTART HOLDINGS INC | -20.4% | |
| Purchase$15.00K – $50.00K | Aug 10, 2026 | Jun 9, 2026 | The Trade Desk Inc | -33.9% | |
| Purchase$15.00K – $50.00K | Aug 10, 2026 | Jun 9, 2026 | ServiceNow Inc | +18.9% | |
| Purchase$50.00K – $100.00K | Aug 10, 2026 | Jun 9, 2026 | Adobe Inc | +3.4% | |
| Purchase$15.00K – $50.00K | Aug 10, 2026 | Jun 9, 2026 | salesforce.com Inc | +35.9% | |
| Purchase$15.00K – $50.00K | Aug 10, 2026 | Jun 9, 2026 | HubSpot Inc | +12.7% | |
| Sale$100.00K – $250.00K | Aug 10, 2026 | Jun 9, 2026 | Advanced Micro Devices Inc | +5.9% | |
| Purchase$1.00K – $15.00K | May 11, 2026 | Apr 30, 2026 | FEDERATED HERMES HIGH YIELD BOND FUND | -5.7% | |
| Purchase$50.00K – $100.00K | Mar 12, 2026 | Feb 19, 2026 | Visa Inc | +3.7% | |
| Purchase$15.00K – $50.00K | Mar 12, 2026 | Feb 19, 2026 | Laboratory Corp of America Holdings | +2.5% | |
| Purchase$50.00K – $100.00K | Mar 12, 2026 | Feb 19, 2026 | Schwab (Charles) Corp | +2.3% | |
| Purchase$15.00K – $50.00K | Mar 12, 2026 | Feb 19, 2026 | Micron Technology Inc | +134.4% | |
| Sale$15.00K – $50.00K | Mar 12, 2026 | Feb 19, 2026 | Broadcom Inc | -2.5% | |
| Sale$50.00K – $100.00K | Mar 12, 2026 | Feb 19, 2026 | Western Alliance Bancorporation | -23.3% | |
| Sale$15.00K – $50.00K | Mar 12, 2026 | Feb 19, 2026 | Fortinet Inc | +80.5% | |
| Sale$15.00K – $50.00K | Mar 12, 2026 | Feb 17, 2026 | salesforce.com Inc | +20.9% |
1–25 of 70
Page 1 of 3
