Congress Trading
Trade Volume by Year
BuySell
$1.82M
Trade Volume
139
Total Trades
Top Traded Sectors
Health Care28
Financials24
Information Technology27
Industrials17
Other13
Consumer Discretionary12
Consumer Staples5
Materials7
Trades
Click a stock for details| Sale$1.00K – $15.00K | Aug 19, 2026 | Jul 22, 2026 | Stryker Corp | -12.9% | |
| Sale$1.00K – $15.00K | Aug 19, 2026 | Jul 22, 2026 | Alphabet Inc | -5.3% | |
| Purchase$1.00K – $15.00K | Aug 19, 2026 | Jul 8, 2026 | TOAST INC | +11.3% | |
| Purchase$1.00K – $15.00K | Aug 19, 2026 | Jul 8, 2026 | Amazon.com Inc | +1.3% | |
| Purchase$1.00K – $15.00K | Aug 19, 2026 | Jul 7, 2026 | EQT Corp | +3.9% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 30, 2026 | Analog Devices Inc | -9.9% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 29, 2026 | S&P Global Inc | +5.6% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 29, 2026 | Johnson & Johnson | +0.9% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 29, 2026 | Markel Corp | -11.6% | |
| Sale$15.00K – $50.00K | Jul 16, 2026 | Jun 24, 2026 | Alphabet Inc | -8.2% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 17, 2026 | Gildan Activewear Inc | -7.8% | |
| Purchase$1.00K – $15.00K | Jul 16, 2026 | Jun 4, 2026 | Wheaton Precious Metals Corp | +21.3% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 2, 2026 | Markel Corp | -0.7% | |
| Purchase$1.00K – $15.00K | Jul 16, 2026 | Jun 2, 2026 | Gildan Activewear Inc | -13.9% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 2, 2026 | Stryker Corp | -6.5% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 2, 2026 | Johnson & Johnson | +19.8% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 2, 2026 | Microsoft Corp | +11.0% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 2, 2026 | Alphabet Inc | -9.1% | |
| Purchase$1.00K – $15.00K | Jul 16, 2026 | Jun 1, 2026 | EQT Corp | -1.6% | |
| Sale$1.00K – $15.00K | Jul 16, 2026 | Jun 1, 2026 | Check Point Software Technologies Ltd | -3.6% | |
| Sale$1.00K – $15.00K | Jun 19, 2026 | May 21, 2026 | Becton Dickinson and Co | +21.6% | |
| Purchase$1.00K – $15.00K | Jun 19, 2026 | May 14, 2026 | Amcor PLC | +13.1% | |
| Sale$1.00K – $15.00K | May 25, 2026 | Apr 29, 2026 | Analog Devices Inc | -13.1% | |
| Sale$1.00K – $15.00K | May 25, 2026 | Apr 21, 2026 | Take-Two Interactive Software Inc | -11.6% | |
| Sale$1.00K – $15.00K | May 25, 2026 | Apr 15, 2026 | nVent Electric PLC | +11.8% |
1–25 of 139
Page 1 of 6
