Congress Trading
Trade Volume by Year
BuySell
$19.51M
Trade Volume
196
Total Trades
Top Traded Sectors
Information Technology134
Communication Services25
Consumer Discretionary19
Financials11
Other3
Industrials1
Real Estate3
Trades
Click a stock for details| Purchase$1.00K – $15.00K | Sep 3, 2026 | Aug 13, 2026 | Apple Inc | +5.3% | |
| Purchase$1.00K – $15.00K | Sep 3, 2026 | Aug 12, 2026 | Apple Inc. - Common Stock | +5.6% | |
| Purchase$1.00K – $15.00K | Jul 31, 2026 | Jul 9, 2026 | Taiwan Semiconductor Manufacturing Company Ltd. | -1.8% | |
| Purchase$1.00K – $15.00K | Jul 17, 2026 | Jun 25, 2026 | NVIDIA Corporation - Common Stock | +10.6% | |
| Purchase$1.00K – $15.00K | Jun 29, 2026 | Jun 14, 2026 | Alphabet Inc. - Class C Capital Stock | -11.3% | |
| Purchase$1.00K – $15.00K | Jun 29, 2026 | Jun 10, 2026 | Microsoft Corporation - Common Stock | +18.6% | |
| Purchase$1.00K – $15.00K | Jun 29, 2026 | Jun 3, 2026 | Quantinuum Inc. - Class A Common Stock | -20.4% | |
| Purchase$1.00K – $15.00K | Jun 4, 2026 | May 13, 2026 | Apple Inc. - Common Stock | +2.6% | |
| Purchase$1.00K – $15.00K | Apr 21, 2026 | Apr 8, 2026 | Taiwan Semiconductor Manufacturing Company Ltd. | +6.2% | |
| Purchase$1.00K – $15.00K | Apr 8, 2026 | Mar 15, 2026 | Alphabet Inc. - Class C Capital Stock | -6.7% | |
| Purchase$1.00K – $15.00K | Mar 18, 2026 | Mar 11, 2026 | Microsoft Corporation - Common Stock | +8.6% | |
| Purchase$1.00K – $15.00K | Feb 25, 2026 | Feb 11, 2026 | Apple Inc. - Common Stock | +3.9% | |
| Purchase$100.00K – $250.00K | Feb 25, 2026 | Feb 2, 2026 | Alphabet Inc. - Class A Common Stock | -13.8% | |
| Purchase$50.00K – $100.00K | Feb 25, 2026 | Feb 2, 2026 | Advanced Micro Devices, Inc. | +101.4% | |
| Purchase$100.00K – $250.00K | Feb 25, 2026 | Feb 2, 2026 | Micron Technology, Inc. - Common Stock | +124.7% | |
| Purchase$100.00K – $250.00K | Feb 25, 2026 | Feb 2, 2026 | Meta Platforms, Inc. - Class A Common Stock | -17.5% | |
| Purchase$15.00K – $50.00K | Feb 25, 2026 | Feb 2, 2026 | Lam Research Corporation - Common Stock | +23.0% | |
| Purchase$100.00K – $250.00K | Feb 4, 2026 | Jan 19, 2026 | Alphabet Inc. - Class C Capital Stock | -11.2% | |
| Purchase$50.00K – $100.00K | Feb 4, 2026 | Jan 19, 2026 | IREN Limited - Ordinary Shares | -32.3% | |
| Purchase$50.00K – $100.00K | Feb 4, 2026 | Jan 19, 2026 | Meta Platforms, Inc. - Class A Common Stock | -5.2% | |
| Purchase$50.00K – $100.00K | Feb 4, 2026 | Jan 19, 2026 | Netflix, Inc. - Common Stock | -24.4% | |
| Purchase$1.00K – $15.00K | Feb 4, 2026 | Jan 11, 2026 | Alphabet Inc. - Class C Capital Stock | -10.5% | |
| Purchase$1.00K – $15.00K | Feb 4, 2026 | Jan 7, 2026 | Taiwan Semiconductor Manufacturing Company Ltd. | +26.2% | |
| Purchase$50.00K – $100.00K | Jan 16, 2026 | Dec 25, 2025 | Alphabet Inc. - Class A Common Stock | -5.5% | |
| Sale$1.00K – $15.00K | Jan 16, 2026 | Dec 25, 2025 | FIGMA INC CLASS A | -54.4% |
1–25 of 196
Page 1 of 8
