ZROZ PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund
Issuer
PIMCO
Inception
Oct 30, 2009
AUM
$1.9B
Expense ratio
0.15%
Yield
5.47%
Asset class
Fixed Income
Holdings
23
Last price
$55.93
This Fund aims to precisely mirror the overall investment performance of The BofA Merrill Lynch Long Treasury Principal STRIPS Index, prior to any deductions for management fees and operational costs.
-17.1%
2025-11-13low 52.77 · high 69.062026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| ZROZ | +2.8% | -4.7% | -12.9% | -17.4% | -7.8% | -17.7% |
| Fixed Income average (909 funds) | +0.5% | -1.4% | -0.7% | -0.4% | +2.8% | +0.1% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | ZROZ STRIP PRINC 02/52 0.00000 02/15/2052 | 5.65% |
Sector breakdown
Government100.0%
Cash & Others0.0%
Country breakdown
United States100.0%
Other0.0%
Distributions
| Date | Per unit |
|---|---|
| Oct 1, 2026 | $0.5500 |
| Jul 1, 2026 | $0.8100 |
| Apr 1, 2026 | $0.8200 |
| Dec 31, 2025 | $0.8800 |
| Oct 1, 2025 | $0.7400 |
| Jul 1, 2025 | $0.7900 |
| Apr 1, 2025 | $0.7800 |
| Dec 31, 2024 | $0.8400 |
| Oct 1, 2024 | $0.7600 |
| Jul 1, 2024 | $0.7700 |
| Apr 1, 2024 | $0.7700 |
| Dec 28, 2023 | $0.7800 |
| Oct 2, 2023 | $0.7100 |
| Jul 3, 2023 | $0.7800 |
| Apr 3, 2023 | $0.7300 |
| Dec 29, 2022 | $0.6200 |
| Oct 3, 2022 | $0.6300 |
| Jul 1, 2022 | $0.6100 |
| Apr 1, 2022 | $0.5500 |
| Dec 30, 2021 | $0.6400 |
| Oct 1, 2021 | $0.6300 |
| Jul 1, 2021 | $0.5600 |
| Apr 1, 2021 | $0.6100 |
| Dec 30, 2020 | $0.6500 |
| Oct 1, 2020 | $0.5700 |
| Jul 1, 2020 | $0.6700 |
| Apr 1, 2020 | $0.8500 |
| Dec 30, 2019 | $0.8600 |
| Oct 1, 2019 | $0.7000 |
| Jul 1, 2019 | $0.6700 |
| Apr 1, 2019 | $0.7300 |
| Dec 28, 2018 | $0.9500 |
| Oct 1, 2018 | $0.7700 |
| Jul 2, 2018 | $0.7700 |
| Apr 2, 2018 | $0.7820 |
| Dec 28, 2017 | $0.7820 |
| Oct 2, 2017 | $0.7700 |
| Jul 3, 2017 | $0.8000 |
| Apr 3, 2017 | $0.7200 |
| Dec 28, 2016 | $1.1100 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in ZROZ in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
