XSB.TO iShares Core Canadian Short Term Bond Index ETF
Issuer
IShares
Inception
Nov 20, 2000
AUM
C$4.5B
Expense ratio
0.10%
Yield
3.11%
Asset class
Fixed Income
Holdings
789
Last price
C$26.57
The fund's objective is to deliver regular earnings through closely tracking the performance of the FTSE Canada Short Term Overall Bond Index, after accounting for its operational costs.
-2.0%
2025-11-13low 26.46 · high 27.172026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| XSB.TO | -0.2% | -1.0% | -1.5% | -2.0% | +1.2% | -0.6% |
| Fixed Income average (145 funds) | +0.1% | -1.2% | -1.2% | -1.8% | +3.0% | -0.3% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | XSB.TO CANADA (GOVERNMENT OF) 2.75% 09/01/2030 (CAN) | 3.45% |
Sector breakdown
Government65.3%
Corporate33.8%
Cash & Others0.5%
Securitized0.3%
Country breakdown
Canada95.9%
United States2.9%
Other0.6%
France0.3%
Philippines0.2%
Germany0.1%
Barbados0.0%
Distributions
| Date | Per unit |
|---|---|
| Oct 27, 2026 | C$0.0690 |
| Sep 24, 2026 | C$0.0680 |
| Aug 26, 2026 | C$0.0680 |
| Jul 28, 2026 | C$0.0680 |
| Jun 25, 2026 | C$0.0690 |
| May 21, 2026 | C$0.0690 |
| Apr 27, 2026 | C$0.0690 |
| Mar 26, 2026 | C$0.0690 |
| Feb 24, 2026 | C$0.0690 |
| Jan 27, 2026 | C$0.0690 |
| Dec 30, 2025 | C$0.0700 |
| Nov 19, 2025 | C$0.0700 |
| Oct 28, 2025 | C$0.0700 |
| Sep 24, 2025 | C$0.0700 |
| Aug 26, 2025 | C$0.0700 |
| Jul 28, 2025 | C$0.0700 |
| Jun 25, 2025 | C$0.0710 |
| May 22, 2025 | C$0.0720 |
| Apr 25, 2025 | C$0.0720 |
| Mar 26, 2025 | C$0.0710 |
| Feb 25, 2025 | C$0.0720 |
| Jan 28, 2025 | C$0.0720 |
| Dec 30, 2024 | C$0.0730 |
| Nov 21, 2024 | C$0.0730 |
| Oct 28, 2024 | C$0.0730 |
| Sep 24, 2024 | C$0.0710 |
| Aug 27, 2024 | C$0.0700 |
| Jul 26, 2024 | C$0.0690 |
| Jun 25, 2024 | C$0.0670 |
| May 22, 2024 | C$0.0670 |
| Apr 24, 2024 | C$0.0660 |
| Mar 22, 2024 | C$0.0640 |
| Feb 23, 2024 | C$0.0630 |
| Jan 25, 2024 | C$0.0630 |
| Dec 28, 2023 | C$0.0740 |
| Nov 21, 2023 | C$0.0610 |
| Oct 25, 2023 | C$0.0600 |
| Sep 25, 2023 | C$0.0590 |
| Aug 25, 2023 | C$0.0580 |
| Jul 25, 2023 | C$0.0580 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in XSB.TO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
