XQB.TO iShares High Quality Canadian Bond Index ETF
Issuer
IShares
Inception
Nov 19, 2009
AUM
C$503.7M
Expense ratio
0.13%
Yield
3.48%
Asset class
Fixed Income
Holdings
609
Last price
C$18.74
This ETF aims to achieve sustained capital appreciation over the long term by tracking the returns of the FTSE Canada Liquid Universe Capped Bond Index, after fees and costs.
-2.5%
2025-11-13low 18.32 · high 19.252026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| XQB.TO | +1.4% | +0.1% | -1.2% | -2.5% | +1.4% | -1.9% |
| Fixed Income average (145 funds) | +0.1% | -1.2% | -1.2% | -1.8% | +3.0% | -0.3% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | XQB.TO CANADA (GOVERNMENT OF) 2.75% 09/01/2030 (CAN) | 1.32% |
Sector breakdown
Government58.5%
Corporate41.4%
Cash & Others0.0%
Securitized0.0%
Country breakdown
Canada91.2%
United States8.2%
Other0.4%
France0.2%
Distributions
| Date | Per unit |
|---|---|
| Oct 27, 2026 | C$0.0550 |
| Sep 24, 2026 | C$0.0550 |
| Aug 26, 2026 | C$0.0550 |
| Jul 28, 2026 | C$0.0550 |
| Jun 25, 2026 | C$0.0540 |
| May 21, 2026 | C$0.0540 |
| Apr 27, 2026 | C$0.0540 |
| Mar 26, 2026 | C$0.0540 |
| Feb 24, 2026 | C$0.0540 |
| Jan 27, 2026 | C$0.0540 |
| Dec 30, 2025 | C$0.0540 |
| Nov 19, 2025 | C$0.0540 |
| Oct 28, 2025 | C$0.0540 |
| Sep 24, 2025 | C$0.0540 |
| Aug 26, 2025 | C$0.0540 |
| Jul 28, 2025 | C$0.0540 |
| Jun 25, 2025 | C$0.0540 |
| May 22, 2025 | C$0.0530 |
| Apr 25, 2025 | C$0.0530 |
| Mar 26, 2025 | C$0.0530 |
| Feb 25, 2025 | C$0.0530 |
| Jan 28, 2025 | C$0.0530 |
| Dec 30, 2024 | C$0.0530 |
| Nov 21, 2024 | C$0.0530 |
| Oct 28, 2024 | C$0.0530 |
| Sep 24, 2024 | C$0.0520 |
| Aug 27, 2024 | C$0.0520 |
| Jul 26, 2024 | C$0.0520 |
| Jun 25, 2024 | C$0.0510 |
| May 22, 2024 | C$0.0510 |
| Apr 24, 2024 | C$0.0500 |
| Mar 22, 2024 | C$0.0500 |
| Feb 23, 2024 | C$0.0500 |
| Jan 25, 2024 | C$0.0490 |
| Dec 28, 2023 | C$0.0485 |
| Nov 21, 2023 | C$0.0480 |
| Oct 25, 2023 | C$0.0480 |
| Sep 25, 2023 | C$0.0470 |
| Aug 25, 2023 | C$0.0470 |
| Jul 25, 2023 | C$0.0460 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in XQB.TO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
