USFR WisdomTree Floating Rate Treasury Fund
The WisdomTree Floating Rate Treasury Fund dedicates a minimum of 80% of its overall assets (not including collateral from securities lending activities) to either the direct constituents of its benchmark index or to other investments that exhibit virtually identical economic features. This index, which the fund aims to mirror, is specifically designed to track the performance of U.S. government debt instruments that carry variable interest rates. It is important to note that the fund is categorized as non-diversified.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| USFR | +0.4% | +1.1% | +3.5% | +4.1% | +4.6% | +4.0% |
| Fixed Income average (909 funds) | +0.5% | -1.4% | -0.7% | -0.4% | +2.8% | +0.1% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 9, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | USFR US Treasury FRN 4/30/2028 | 29.85% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Oct 27, 2026 | $0.1711 |
| Sep 25, 2026 | $0.1582 |
| Aug 26, 2026 | $0.1605 |
| Jul 28, 2026 | $0.1599 |
| Jun 25, 2026 | $0.1512 |
| May 26, 2026 | $0.1542 |
| Apr 27, 2026 | $0.1567 |
| Mar 26, 2026 | $0.1483 |
| Feb 24, 2026 | $0.1449 |
| Jan 27, 2026 | $0.1550 |
| Dec 26, 2025 | $0.1568 |
| Nov 24, 2025 | $0.1535 |
| Oct 28, 2025 | $0.1794 |
| Sep 25, 2025 | $0.1687 |
| Aug 26, 2025 | $0.1826 |
| Jul 28, 2025 | $0.1822 |
| Jun 25, 2025 | $0.1880 |
| May 27, 2025 | $0.1797 |
| Apr 25, 2025 | $0.1759 |
| Mar 26, 2025 | $0.1809 |
| Feb 25, 2025 | $0.1661 |
| Jan 28, 2025 | $0.1723 |
| Dec 26, 2024 | $0.2026 |
| Nov 25, 2024 | $0.1900 |
| Oct 28, 2024 | $0.1950 |
| Sep 25, 2024 | $0.2100 |
| Aug 27, 2024 | $0.2270 |
| Jul 26, 2024 | $0.2270 |
| Jun 25, 2024 | $0.2270 |
| May 24, 2024 | $0.2270 |
| Apr 24, 2024 | $0.2250 |
| Mar 22, 2024 | $0.2250 |
| Feb 23, 2024 | $0.2170 |
| Jan 25, 2024 | $0.2270 |
| Dec 22, 2023 | $0.2361 |
| Nov 24, 2023 | $0.2270 |
| Oct 25, 2023 | $0.2260 |
| Sep 25, 2023 | $0.2240 |
| Aug 25, 2023 | $0.2250 |
| Jul 25, 2023 | $0.2250 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in USFR in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
