SH ProShares - Short S&P500
Issuer
ProShares
Inception
Jun 19, 2006
AUM
$929.9M
Expense ratio
0.88%
Yield
3.83%
Asset class
Equity
Holdings
18
Last price
$33.16
The ProShares Short S&P500 aims to deliver daily returns that move in the exact opposite direction (-1x) of the S&P 500's daily performance, before any fees or expenses are factored in.
-10.4%
2025-11-13low 31.74 · high 39.032026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| SH | +3.0% | +4.6% | -5.8% | -6.8% | -11.8% | -6.5% |
| Equity average (4725 funds) | -2.2% | -4.7% | +3008.3% | +1886.0% | +15.1% | +2.6% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | IQMM PROSHARES GENIUS MNY MKT ETF | 88.66% |
| 2 | SH TREASURY BILL, 0%, due 2027-01-19 | 7.79% |
Sector breakdown
Government91.4%
Cash & Others8.6%
Country breakdown
United States94.6%
Other5.4%
Distributions
| Date | Per unit |
|---|---|
| Sep 23, 2026 | $0.2963 |
| Jun 24, 2026 | $0.3196 |
| Mar 25, 2026 | $0.1789 |
| Dec 24, 2025 | $0.4766 |
| Sep 24, 2025 | $0.4134 |
| Jun 25, 2025 | $0.4179 |
| Mar 26, 2025 | $0.3115 |
| Dec 23, 2024 | $0.7039 |
| Sep 25, 2024 | $0.5626 |
| Jun 26, 2024 | $0.7920 |
| Mar 20, 2024 | $0.5671 |
| Dec 20, 2023 | $0.9421 |
| Sep 20, 2023 | $0.6610 |
| Jun 21, 2023 | $0.7006 |
| Mar 22, 2023 | $0.4882 |
| Dec 22, 2022 | $0.2039 |
| Sep 21, 2022 | $0.4880 |
| Mar 25, 2020 | $0.1114 |
| Dec 24, 2019 | $0.3476 |
| Sep 25, 2019 | $0.4268 |
| Jun 25, 2019 | $0.5060 |
| Mar 20, 2019 | $0.4111 |
| Dec 26, 2018 | $0.3676 |
| Sep 26, 2018 | $0.4325 |
| Jun 20, 2018 | $0.3137 |
| Mar 21, 2018 | $0.1510 |
| Dec 26, 2017 | $0.0729 |
| Dec 23, 2008 | $95.8651 |
| Sep 24, 2008 | $1.4478 |
| Jun 24, 2008 | $1.5963 |
| Mar 25, 2008 | $2.0406 |
| Dec 20, 2007 | $4.5150 |
| Sep 25, 2007 | $6.3337 |
| Jun 26, 2007 | $4.1366 |
| Mar 27, 2007 | $3.5351 |
| Dec 20, 2006 | $9.2683 |
Members of Congress who disclosed this ETF
| Member | Action | Amount band | Date |
|---|---|---|---|
| Thomas Richard Carper · Senate | Sell | $1K–$15K | Oct 5, 2022 |
| Thomas Richard Carper · Senate | Sell | $15K–$50K | Sep 19, 2022 |
| Thomas Richard Carper · Senate | Sell | $1K–$15K | Sep 19, 2022 |
| Thomas Richard Carper · Senate | Buy | $1K–$15K | Mar 15, 2022 |
| Thomas Richard Carper · Senate | Buy | $1K–$15K | Mar 14, 2022 |
| Thomas Richard Carper · Senate | Buy | $15K–$50K | Mar 14, 2022 |
| Thomas Richard Carper · Senate | Sell | $1K–$15K | Jan 11, 2021 |
| Thomas Richard Carper · Senate | Buy | $1K–$15K | Jan 4, 2021 |
| Alan Lowenthal · House | Sell | $15K–$50K | Nov 9, 2020 |
| Alan Lowenthal · House | Sell | $1K–$15K | Nov 9, 2020 |
| Alan Lowenthal · House | Buy | $1K–$15K | Jun 29, 2020 |
| Alan Lowenthal · House | Sell | $15K–$50K | Apr 29, 2020 |
| Alan Lowenthal · House | Sell | $50K–$100K | Apr 29, 2020 |
| Alan Lowenthal · House | Sell | $1K–$15K | Apr 29, 2020 |
| Alan Lowenthal · House | Sell | $1K–$15K | Apr 27, 2020 |
| Alan Lowenthal · House | Sell | $50K–$100K | Apr 17, 2020 |
| Alan Lowenthal · House | Sell | $15K–$50K | Apr 17, 2020 |
| Alan Lowenthal · House | Sell | $1K–$15K | Apr 17, 2020 |
| Alan Lowenthal · House | Sell | $15K–$50K | Apr 13, 2020 |
| Alan Lowenthal · House | Sell | $1K–$15K | Apr 13, 2020 |
| Alan Lowenthal · House | Sell | $50K–$100K | Apr 13, 2020 |
| Alan Lowenthal · House | Buy | $50K–$100K | Mar 10, 2020 |
| Alan Lowenthal · House | Buy | $15K–$50K | Mar 10, 2020 |
| Alan Lowenthal · House | Buy | $1K–$15K | Mar 10, 2020 |
| Alan Lowenthal · House | Buy | $1K–$15K | Feb 27, 2020 |
| Alan Lowenthal · House | Buy | $15K–$50K | Feb 27, 2020 |
| Alan Lowenthal · House | Buy | $50K–$100K | Feb 21, 2020 |
| Alan Lowenthal · House | Buy | $1K–$15K | Jan 17, 2020 |
| Alan Lowenthal · House | Buy | $1K–$15K | Jan 16, 2020 |
| Alan Lowenthal · House | Buy | $15K–$50K | Dec 13, 2019 |
| Alan Lowenthal · House | Buy | $1K–$15K | Oct 2, 2019 |
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
