SCHF Schwab International Equity ETF
Issuer
Schwab
Inception
Nov 3, 2009
AUM
$67.9B
Expense ratio
0.03%
Yield
3.14%
Asset class
Equity
Holdings
1446
Last price
$26.85
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the FTSE Developed ex US Index.
+12.0%
2025-11-13low 22.96 · high 28.592026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| SCHF | -0.1% | -5.8% | +12.4% | +15.9% | +18.9% | +9.2% |
| Equity average (4725 funds) | -2.2% | -4.7% | +3008.3% | +1886.0% | +15.1% | +2.6% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$6K net.
| Holding | Weight | Insiders bought | Insiders sold |
|---|---|---|---|
| RHM.DE RHEINMETALL AG | 0.14% | $1.6M | $0 |
| ADS.DE ADIDAS N AG | 0.11% | $582K | $0 |
| SAP.DE SAP | 0.80% | $311K | $0 |
| SY1.DE SYMRISE AG | 0.05% | $244K | $0 |
| EOAN.DE E.ON N | 0.16% | $224K | $0 |
| G1A.DE GEA GROUP AG | 0.04% | $223K | $0 |
| ENR.DE SIEMENS ENERGY N AG | 0.38% | $116K | $182K |
| HEI.DE HEIDELBERG MATERIALS AG | 0.09% | $90K | $0 |
| MTX.DE MTU AERO ENGINES HOLDING AG | 0.07% | $44K | $0 |
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | 005930.KS SAMSUNG ELECTRONICS LTD | 2.51% |
| 2 | ASML.AS ASML HOLDING | 2.04% |
| 3 | 000660.KS SK HYNIX | 1.88% |
| 4 | ROP.SW ROCHE PS PAR AG | 1.19% |
| 5 | HSBA.L HSBC HOLDINGS PLC | 1.07% |
| 6 | NOVN.SW NOVARTIS AG | 1.04% |
| 7 | RY.TO ROYAL BANK OF CANADA | 0.99% |
| 8 | SHEL.L SHELL | 0.99% |
| 9 | AZN.L ASTRAZENECA PLC | 0.96% |
| 10 | NESN.SW NESTLE SA | 0.93% |
| 11 | 8306.T MITSUBISHI UFJ FINANCIAL GROUP | 0.83% |
| 12 | SAP.DE SAP | 0.80% |
| 13 | SIE.DE SIEMENS N AG | 0.79% |
| 14 | 7203.T TOYOTA MOTOR | 0.78% |
| 15 | BHP.AX BHP GROUP LTD | 0.72% |
| 16 | TD.TO TORONTO DOMINION | 0.71% |
| 17 | ALV.DE ALLIANZ | 0.69% |
| 18 | CBA.AX COMMONWEALTH BANK OF AUSTRALIA | 0.68% |
| 19 | SHOP.TO SHOPIFY SUBORDINATE VOTING CLASS A | 0.63% |
| 20 | TTE.PA TOTALENERGIES | 0.62% |
| 21 | SAN.MC BANCO SANTANDER | 0.61% |
| 22 | IBE.MC IBERDROLA | 0.60% |
| 23 | 6758.T SONY GROUP | 0.55% |
| 24 | SU.PA SCHNEIDER ELECTRIC | 0.53% |
| 25 | RR.L ROLLS-ROYCE HOLDINGS PLC | 0.53% |
| 26 | UBSG.SW UBS GROUP AG | 0.53% |
| 27 | 8316.T SUMITOMO MITSUI FINANCIAL GROUP | 0.51% |
| 28 | BBVA.MC BANCO BILBAO VIZCAYA ARGENTARIA | 0.51% |
| 29 | 6098.T RECRUIT HOLDINGS | 0.49% |
| 30 | 6501.T HITACHI | 0.48% |
| 31 | AI.PA LAIR LIQUIDE SOCIETE ANONYME POUR | 0.47% |
| 32 | 6857.T ADVANTEST | 0.47% |
| 33 | ULVR.L UNILEVER PLC | 0.47% |
| 34 | AIR.PA AIRBUS | 0.47% |
| 35 | UCG.MI UNICREDIT | 0.46% |
| 36 | ABBN.SW ABB LTD | 0.45% |
| 37 | NOVO-B.CO NOVO NORDISK CLASS B | 0.45% |
| 38 | 8035.T TOKYO ELECTRON | 0.45% |
| 39 | BATS.L BRITISH AMERICAN TOBACCO | 0.43% |
| 40 | BMO.TO BANK OF MONTREAL | 0.42% |
| 41 | 8411.T MIZUHO FINANCIAL GROUP | 0.42% |
| 42 | SAF.PA SAFRAN SA | 0.41% |
| 43 | SCHF BP PLC | 0.41% |
| 44 | ZURN.SW ZURICH INSURANCE GROUP AG | 0.40% |
| 45 | BNS.TO BANK OF NOVA SCOTIA | 0.40% |
| 46 | OR.PA LOREAL SA | 0.39% |
| 47 | CFR.SW COMPAGNIE FINANCIERE RICHEMONT SA | 0.39% |
| 48 | D05.SI DBS GROUP HOLDINGS LTD | 0.39% |
| 49 | ENR.DE SIEMENS ENERGY N AG | 0.38% |
| 50 | MC.PA LVMH | 0.38% |
| 51 | ENB.TO ENBRIDGE | 0.37% |
| 52 | CM.TO CANADIAN IMPERIAL BANK OF COMMERCE | 0.37% |
| 53 | ISP.MI INTESA SANPAOLO | 0.37% |
| 54 | 8058.T MITSUBISHI | 0.37% |
| 55 | SAN.PA SANOFI SA | 0.37% |
| 56 | 1299.HK AIA GROUP | 0.37% |
| 57 | BNP.PA BNP PARIBAS SA | 0.36% |
| 58 | 8766.T TOKIO MARINE HOLDINGS | 0.36% |
| 59 | 005935.KS SAMSUNG ELECTRONICS NON VOTING PRE | 0.35% |
| 60 | DTE.DE DEUTSCHE TELEKOM N AG | 0.35% |
| 61 | GSK.L GLAXOSMITHKLINE | 0.35% |
| 62 | CNQ.TO CANADIAN NATURAL RESOURCES LTD | 0.35% |
| 63 | INGA.AS ING GROEP | 0.33% |
| 64 | 8001.T ITOCHU | 0.33% |
| 65 | 9983.T FAST RETAILING | 0.32% |
| 66 | AEM.TO AGNICO EAGLE MINES | 0.32% |
| 67 | WBC.AX WESTPAC BANKING CORPORATION CORP | 0.31% |
| 68 | 9984.T SOFTBANK GROUP CORP | 0.31% |
| 69 | 6861.T KEYENCE | 0.30% |
| 70 | BN.TO BROOKFIELD CLASS A | 0.30% |
| 71 | RIO.L RIO TINTO | 0.30% |
| 72 | NG.L NATIONAL GRID PLC | 0.29% |
| 73 | CP.TO CANADIAN PACIFIC KANSAS CITY | 0.29% |
| 74 | CS.PA AXA SA | 0.29% |
| 75 | ENEL.MI ENEL | 0.29% |
| 76 | NAB.AX NATIONAL AUSTRALIA BANK | 0.29% |
| 77 | SU.TO SUNCOR ENERGY INC | 0.28% |
| 78 | MUV2.DE MUENCHENER RUECKVERSICHERUNGS-GESE | 0.28% |
| 79 | ANZ.AX ANZ GROUP HOLDINGS | 0.28% |
| 80 | ABI.BR ANHEUSER-BUSCH INBEV SA | 0.28% |
| 81 | 8031.T MITSUI | 0.27% |
| 82 | BARC.L BARCLAYS PLC | 0.27% |
| 83 | LLOY.L LLOYDS BANKING GROUP PLC | 0.26% |
| 84 | INVE-B.ST INVESTOR CLASS B | 0.26% |
| 85 | IFX.DE INFINEON TECHNOLOGIES AG | 0.26% |
| 86 | MFC.TO MANULIFE FINANCIAL | 0.26% |
| 87 | BA.L BAE SYSTEMS PLC | 0.26% |
| 88 | ITX.MC INDUSTRIA DE DISENO TEXTIL SA | 0.25% |
| 89 | O39.SI OVERSEA-CHINESE BANKING | 0.25% |
| 90 | REL.L RELX PLC | 0.24% |
| 91 | GLEN.L GLENCORE PLC | 0.24% |
| 92 | 4502.T TAKEDA PHARMACEUTICAL | 0.24% |
| 93 | CNR.TO CANADIAN NATIONAL RAILWAY | 0.24% |
| 94 | 285A.T KIOXIA HOLDINGS | 0.23% |
| 95 | TRP.TO TC ENERGY | 0.23% |
| 96 | CSL.AX CSL | 0.23% |
| 97 | DB1.DE DEUTSCHE BOERSE AG | 0.23% |
| 98 | 4063.T SHIN ETSU CHEMICAL | 0.23% |
| 99 | 7011.T MITSUBISHI HEAVY INDUSTRIES | 0.23% |
| 100 | DBK.DE DEUTSCHE BANK AG | 0.22% |
| 101 | NWG.L NATWEST GROUP PLC | 0.22% |
| 102 | ABX.TO BARRICK MINING | 0.22% |
| 103 | WES.AX WESFARMERS | 0.22% |
| 104 | DHL.DE DHL N AG | 0.21% |
| 105 | DG.PA VINCI SA | 0.21% |
| 106 | ARGX.BR ARGENX | 0.21% |
| 107 | BAYN.DE BAYER AG | 0.21% |
| 108 | 6503.T MITSUBISHI ELECTRIC | 0.21% |
| 109 | NDA-FI.HE NORDEA BANK | 0.21% |
| 110 | WPM.TO WHEATON PRECIOUS METALS | 0.21% |
| 111 | LSEG.L LONDON STOCK EXCHANGE GROUP PLC | 0.21% |
| 112 | MQG.AX MACQUARIE GROUP LTD DEF | 0.20% |
| 113 | NA.TO NATIONAL BANK OF CANADA | 0.20% |
| 114 | EL.PA ESSILORLUXOTTICA SA | 0.20% |
| 115 | 0388.HK HONG KONG EXCHANGES AND CLEARING | 0.20% |
| 116 | CPG.L COMPASS GROUP PLC | 0.20% |
| 117 | 6981.T MURATA MANUFACTURING | 0.20% |
| 118 | DGE.L DIAGEO PLC | 0.20% |
| 119 | AAL.L ANGLO AMERICAN PLC | 0.19% |
| 120 | LONN.SW LONZA GROUP AG | 0.19% |
| 121 | 7974.T NINTENDO | 0.19% |
| 122 | SREN.SW SWISS RE AG | 0.19% |
| 123 | BAS.DE BASF N | 0.19% |
| 124 | 402340.KS SK SQUARE | 0.18% |
| 125 | STAN.L STANDARD CHARTERED PLC | 0.18% |
| 126 | ENI.MI ENI | 0.18% |
| 127 | RMS.PA HERMES INTERNATIONAL | 0.18% |
| 128 | ENGI.PA ENGIE SA | 0.18% |
| 129 | CABK.MC CAIXABANK SA | 0.18% |
| 130 | 7741.T HOYA | 0.18% |
| 131 | TEVA.TA TEVA PHARMACEUTICAL INDUSTRIES | 0.18% |
| 132 | VOLV-B.ST VOLVO CLASS B | 0.17% |
| 133 | GLE.PA SOCIETE GENERALE SA | 0.17% |
| 134 | 9433.T KDDI | 0.17% |
| 135 | ATCO-A.ST ATLAS COPCO CLASS A | 0.17% |
| 136 | WCN.TO WASTE CONNECTIONS | 0.17% |
| 137 | CSU.TO CONSTELLATION SOFTWARE | 0.17% |
| 138 | RKT.L RECKITT BENCKISER GROUP PLC | 0.17% |
| 139 | FNV.TO FRANCO NEVADA | 0.17% |
| 140 | PRX.AS PROSUS NV CLASS N | 0.17% |
| 141 | 8002.T MARUBENI | 0.17% |
| 142 | BN.PA DANONE SA | 0.17% |
| 143 | RACE.MI FERRARI | 0.17% |
| 144 | G.MI GENERALI | 0.16% |
| 145 | EOAN.DE E.ON N | 0.16% |
| 146 | RWE.DE RWE AG | 0.16% |
| 147 | 6752.T PANASONIC HOLDINGS | 0.16% |
| 148 | HOLN.SW HOLCIM LTD AG | 0.16% |
| 149 | TSCO.L TESCO PLC | 0.15% |
| 150 | 8053.T SUMITOMO | 0.15% |
| 151 | GALD.SW GALDERMA GROUP N AG | 0.15% |
| 152 | ATD.TO ALIMENTATION COUCHE TARD INC | 0.15% |
| 153 | SSE.L SSE PLC | 0.15% |
| 154 | SDZ.SW SANDOZ GROUP AG | 0.15% |
| 155 | 8725.T MS&AD INSURANCE GROUP HOLDINGS | 0.15% |
| 156 | 9434.T SOFTBANK | 0.15% |
| 157 | 7267.T HONDA MOTOR | 0.15% |
| 158 | DSV.CO DSV | 0.15% |
| 159 | NOKIA.HE NOKIA | 0.15% |
| 160 | 2914.T JAPAN TOBACCO | 0.14% |
| 161 | FFH.TO FAIRFAX FINANCIAL HOLDINGS SUB VOT | 0.14% |
| 162 | SLF.TO SUN LIFE FINANCIAL INC | 0.14% |
| 163 | GMG.AX GOODMAN GROUP UNITS | 0.14% |
| 164 | DOL.TO DOLLARAMA | 0.14% |
| 165 | 8750.T DAIICHI LIFE GROUP | 0.14% |
| 166 | HLN.L HALEON PLC | 0.14% |
| 167 | WDS.AX WOODSIDE ENERGY GROUP LTD | 0.14% |
| 168 | RHM.DE RHEINMETALL AG | 0.14% |
| 169 | UCB.BR UCB SA | 0.14% |
| 170 | 105560.KS KB FINANCIAL GROUP | 0.14% |
| 171 | LR.PA LEGRAND SA | 0.14% |
| 172 | ASSA-B.ST ASSA ABLOY CLASS B | 0.13% |
| 173 | CVE.TO CENOVUS ENERGY | 0.13% |
| 174 | 6367.T DAIKIN INDUSTRIES LTD | 0.13% |
| 175 | RIO.AX RIO TINTO | 0.13% |
| 176 | 8630.T SOMPO HOLDINGS | 0.13% |
| 177 | 8591.T ORIX | 0.13% |
| 178 | SGO.PA COMPAGNIE DE SAINT GOBAIN SA | 0.13% |
| 179 | SAND.ST SANDVIK | 0.13% |
| 180 | GIVN.SW GIVAUDAN SA | 0.13% |
| 181 | ASM.AS ASM INTERNATIONAL NV | 0.13% |
| 182 | 6702.T FUJITSU | 0.13% |
| 183 | SIKA.SW SIKA AG | 0.13% |
| 184 | 009150.KS SAMSUNG ELECTRO MECHANICS | 0.13% |
| 185 | EBS.VI ERSTE GROUP BANK AG | 0.13% |
| 186 | PRY.MI PRYSMIAN | 0.12% |
| 187 | GVMXX SSC GOVERNMENT MM GVMXX | 0.12% |
| 188 | ORA.PA ORANGE SA | 0.12% |
| 189 | U11.SI UNITED OVERSEAS BANK | 0.12% |
| 190 | REP.MC REPSOL | 0.12% |
| 191 | 7182.T JAPAN POST BANK LTD | 0.12% |
| 192 | ALC.SW ALCON AG | 0.12% |
| 193 | III.L 3I GROUP FUND PLC | 0.12% |
| 194 | WOW.AX WOOLWORTHS GROUP | 0.12% |
| 195 | IFC.TO INTACT FINANCIAL CORP | 0.12% |
| 196 | 6701.T NEC | 0.12% |
| 197 | EXPN.L EXPERIAN PLC | 0.12% |
| 198 | AD.AS KONINKLIJKE AHOLD DELHAIZE | 0.12% |
| 199 | SWED-A.ST SWEDBANK CLASS A | 0.12% |
| 200 | DANSKE.CO DANSKE BANK | 0.12% |
| 201 | LUMI.TA BANK LEUMI LE ISRAEL | 0.12% |
| 202 | POW.TO POWER CORPORATION OF CANADA | 0.12% |
| 203 | 6301.T KOMATSU | 0.12% |
| 204 | NTR.TO NUTRIEN LTD | 0.12% |
| 205 | MBG.DE MERCEDES-BENZ GROUP N AG | 0.12% |
| 206 | 4578.T OTSUKA HOLDINGS | 0.12% |
| 207 | SEB-A.ST SKANDINAVISKA ENSKILDA BANKEN CLAS | 0.11% |
| 208 | SLHN.SW SWISS LIFE HOLDING AG | 0.11% |
| 209 | PRU.L PRUDENTIAL PLC | 0.11% |
| 210 | ADS.DE ADIDAS N AG | 0.11% |
| 211 | 4568.T DAIICHI SANKYO LTD | 0.11% |
| 212 | 6954.T FANUC CORP | 0.11% |
| 213 | CLS.TO CELESTICA | 0.11% |
| 214 | TCL.AX TRANSURBAN GROUP STAPLED UNITS | 0.11% |
| 215 | CCO.TO CAMECO | 0.11% |
| 216 | 8308.T RESONA HOLDINGS | 0.11% |
| 217 | 5803.T FUJIKURA | 0.11% |
| 218 | POLI.TA BANK HAPOALIM BM | 0.11% |
| 219 | GMAB.CO GENMAB | 0.11% |
| 220 | FER.MC FERROVIAL NV | 0.11% |
| 221 | STMMI.MI STMICROELECTRONICS | 0.11% |
| 222 | 4503.T ASTELLAS PHARMA | 0.10% |
| 223 | FTS.TO FORTIS | 0.10% |
| 224 | 5802.T SUMITOMO ELECTRIC INDUSTRIES | 0.10% |
| 225 | VWS.CO VESTAS WIND SYSTEMS | 0.10% |
| 226 | 6723.T RENESAS ELECTRONICS CORP | 0.10% |
| 227 | 8015.T TOYOTA TSUSHO | 0.10% |
| 228 | CBK.DE COMMERZBANK AG | 0.10% |
| 229 | PPL.TO PEMBINA PIPELINE | 0.10% |
| 230 | AMS.MC AMADEUS IT GROUP | 0.10% |
| 231 | 5108.T BRIDGESTONE | 0.10% |
| 232 | IMB.L IMPERIAL BRANDS PLC | 0.10% |
| 233 | KBC.BR KBC GROEP NV | 0.10% |
| 234 | ERIC-B.ST ERICSSON CLASS B | 0.10% |
| 235 | VOD.L VODAFONE GROUP PLC | 0.10% |
| 236 | 8802.T MITSUBISHI ESTATE | 0.10% |
| 237 | 4519.T CHUGAI PHARMACEUTICAL LTD | 0.10% |
| 238 | 9432.T NTT | 0.10% |
| 239 | 8604.T NOMURA HOLDINGS | 0.10% |
| 240 | ABN.AS ABN AMRO BANK NV | 0.10% |
| 241 | DNB.OL DNB BANK | 0.10% |
| 242 | MT.AS ARCELORMITTAL SA | 0.10% |
| 243 | 6762.T TDK | 0.10% |
| 244 | QBE.AX QBE INSURANCE GROUP | 0.09% |
| 245 | 3382.T SEVEN & I HOLDINGS | 0.09% |
| 246 | SAMPO.HE SAMPO CLASS A | 0.09% |
| 247 | PUB.PA PUBLICIS GROUPE | 0.09% |
| 248 | 005380.KS HYUNDAI MOTOR | 0.09% |
| 249 | 055550.KS SHINHAN FINANCIAL GROUP | 0.09% |
| 250 | A5G.IR AIB GROUP PLC | 0.09% |
| 251 | 8309.T SUMITOMO MITSUI TRUST GROUP | 0.09% |
| 252 | 4901.T FUJIFILM HOLDINGS | 0.09% |
| 253 | L.TO LOBLAW COMPANIES LTD | 0.09% |
| 254 | 0669.HK TECHTRONIC INDUSTRIES | 0.09% |
| 255 | 6146.T DISCO CORP | 0.09% |
| 256 | 9020.T EAST JAPAN RAILWAY | 0.09% |
| 257 | QSR.TO RESTAURANTS BRANDS INTERNATIONAL | 0.09% |
| 258 | 8801.T MITSUI FUDOSAN | 0.09% |
| 259 | IHG INTERCONTINENTAL HOTELS GROUP PLC | 0.09% |
| 260 | ATCO-B.ST ATLAS COPCO CLASS B | 0.09% |
| 261 | ADYEN.AS ADYEN | 0.09% |
| 262 | HEI.DE HEIDELBERG MATERIALS AG | 0.09% |
| 263 | PKO.WA POWSZECHNA KASA OSZCZEDNOSCI BANK | 0.09% |
| 264 | 4661.T ORIENTAL LAND | 0.09% |
| 265 | EQNR.OL EQUINOR | 0.09% |
| 266 | 7751.T CANON | 0.09% |
| 267 | K.TO KINROSS GOLD | 0.09% |
| 268 | 2802.T AJINOMOTO | 0.09% |
| 269 | BMPS.MI BANCA MONTE DEI PASCHI DI SIENA SP | 0.09% |
| 270 | NST.AX NORTHERN STAR RESOURCES LTD | 0.09% |
| 271 | 7269.T SUZUKI MOTOR | 0.09% |
| 272 | HEIA.AS HEINEKEN NV | 0.08% |
| 273 | 068270.KS CELLTRION | 0.08% |
| 274 | FRE.DE FRESENIUS N | 0.08% |
| 275 | 6178.T JAPAN POST HOLDINGS LTD | 0.08% |
| 276 | 7832.T BANDAI NAMCO HOLDINGS INC | 0.08% |
| 277 | PHIA.AS KONINKLIJKE PHILIPS | 0.08% |
| 278 | ALL.AX ARISTOCRAT LEISURE | 0.08% |
| 279 | VIE.PA VEOLIA ENVIRON. SA | 0.08% |
| 280 | NN.AS NN GROUP | 0.08% |
| 281 | ML.PA MICHELIN | 0.08% |
| 282 | 086790.KS HANA FINANCIAL GROUP | 0.08% |
| 283 | 0001.HK CK HUTCHISON HOLDINGS | 0.08% |
| 284 | SHB-A.ST SVENSKA HANDELSBANKEN CLASS A | 0.08% |
| 285 | Z74.SI SINGAPORE TELECOMMUNICATIONS LTD | 0.08% |
| 286 | GEBN.SW GEBERIT AG | 0.08% |
| 287 | 4543.T TERUMO | 0.08% |
| 288 | NXT.L NEXT PLC | 0.08% |
| 289 | DTG.DE DAIMLER TRUCK HOLDING E AG | 0.08% |
| 290 | 6971.T KYOCERA | 0.08% |
| 291 | 9022.T CENTRAL JAPAN RAILWAY | 0.08% |
| 292 | CCEP.L COCA COLA EUROPACIFIC PARTNERS PLC | 0.08% |
| 293 | AMRZ.SW AMRIZE AG | 0.08% |
| 294 | NSIS-B.CO NOVOZYMES CLASS B | 0.08% |
| 295 | 2388.HK BOC HONG KONG HOLDINGS LTD | 0.08% |
| 296 | AENA.MC AENA SME SA | 0.08% |
| 297 | HEXA-B.ST HEXAGON CLASS B | 0.08% |
| 298 | LGEN.L LEGAL AND GENERAL GROUP PLC | 0.08% |
| 299 | HO.PA THALES SA | 0.08% |
| 300 | WKL.AS WOLTERS KLUWER | 0.08% |
| 301 | 5401.T NIPPON STEEL | 0.08% |
| 302 | BPE.MI BPER BANCA | 0.08% |
| 303 | LDO.MI LEONARDO | 0.08% |
| 304 | 4452.T KAO | 0.08% |
| 305 | CAP.PA CAPGEMINI | 0.08% |
| 306 | MTX.DE MTU AERO ENGINES HOLDING AG | 0.07% |
| 307 | PST.MI POSTE ITALIANE | 0.07% |
| 308 | SCMN.SW SWISSCOM AG | 0.07% |
| 309 | MRK.DE MERCK | 0.07% |
| 310 | DSFIR.AS DSM FIRMENICH AG | 0.07% |
| 311 | INVE-A.ST INVESTOR CLASS A | 0.07% |
| 312 | SGSN.SW SGS SA | 0.07% |
| 313 | HBAN.SW HELVETIA BALOISE HOLDING N AG | 0.07% |
| 314 | 006400.KS SAMSUNG SDI LTD | 0.07% |
| 315 | 035420.KS NAVER | 0.07% |
| 316 | 7936.T ASICS | 0.07% |
| 317 | BXB.AX BRAMBLES | 0.07% |
| 318 | 6902.T DENSO | 0.07% |
| 319 | 6273.T SMC (JAPAN) CORP | 0.07% |
| 320 | KNEBV.HE KONE CLASS B | 0.07% |
| 321 | BMW.DE BMW | 0.07% |
| 322 | COL.AX COLES GROUP LTD | 0.07% |
| 323 | HNR1.DE HANNOVER RUECK | 0.07% |
| 324 | BIRG.IR BANK OF IRELAND GROUP PLC | 0.07% |
| 325 | 5020.T ENEOS HOLDINGS | 0.07% |
| 326 | ESLT.TA ELBIT SYSTEMS | 0.07% |
| 327 | 8267.T AEON | 0.07% |
| 328 | 1605.T INPEX | 0.07% |
| 329 | 4062.T IBIDEN LTD | 0.07% |
| 330 | ACS.MC ACS ACTIVIDADES DE CONSTRUCCION Y | 0.07% |
| 331 | SAB.MC BANCO DE SABADELL | 0.07% |
| 332 | KPN.AS KONINKLIJKE KPN NV | 0.07% |
| 333 | STO.AX SANTOS | 0.07% |
| 334 | PKN.WA ORLEN | 0.07% |
| 335 | SAAB-B.ST SAAB CLASS B | 0.07% |
| 336 | UMG.AS UNIVERSAL MUSIC GROUP | 0.07% |
| 337 | BAM.TO BROOKFIELD ASSET MANAGEMENT VOTING | 0.07% |
| 338 | 0016.HK SUN HUNG KAI PROPERTIES LTD | 0.06% |
| 339 | 0992.HK LENOVO GROUP | 0.06% |
| 340 | IMO.TO IMPERIAL OIL LTD | 0.06% |
| 341 | DSY.PA DASSAULT SYSTEMES | 0.06% |
| 342 | KRZ.IR KERRY GROUP PLC | 0.06% |
| 343 | EVN.AX EVOLUTION MINING | 0.06% |
| 344 | SHL.DE SIEMENS HEALTHINEERS AG | 0.06% |
| 345 | TSEM.TA TOWER SEMICONDUCTOR | 0.06% |
| 346 | VACN.SW VAT GROUP AG | 0.06% |
| 347 | WSP.TO WSP GLOBAL INC | 0.06% |
| 348 | 6920.T LASERTEC | 0.06% |
| 349 | 1925.T DAIWA HOUSE INDUSTRY | 0.06% |
| 350 | RBA.TO RB GLOBAL | 0.06% |
| 351 | BAER.SW JULIUS BAER GRUPPE AG | 0.06% |
| 352 | HLMA.L HALMA PLC | 0.06% |
| 353 | 9735.T SECOM | 0.06% |
| 354 | 9766.T KONAMI GROUP | 0.06% |
| 355 | 028260.KS SAMSUNG C&T CORP | 0.06% |
| 356 | 9101.T NIPPON YUSEN | 0.06% |
| 357 | BAMI.MI BANCO BPM | 0.06% |
| 358 | PGHN.SW PARTNERS GROUP HOLDING AG | 0.06% |
| 359 | EDP.LS EDP ENERGIAS DE PORTUGAL | 0.06% |
| 360 | ESSITY-B.ST ESSITY CLASS B | 0.06% |
| 361 | 316140.KS WOORI FINANCIAL GROUP INC | 0.06% |
| 362 | TOU.TO TOURMALINE OIL CORP | 0.06% |
| 363 | KRX.IR KINGSPAN GROUP PLC | 0.06% |
| 364 | 9503.T KANSAI ELECTRIC POWER | 0.06% |
| 365 | 0002.HK CLP HOLDINGS | 0.06% |
| 366 | FMG.AX FORTESCUE LTD | 0.06% |
| 367 | 4004.T RESONAC HOLDINGS | 0.06% |
| 368 | SOON.SW SONOVA HOLDING AG | 0.06% |
| 369 | SGRO.L SEGRO REIT PLC | 0.06% |
| 370 | 000270.KS KIA CORPORATION | 0.06% |
| 371 | CLNX.MC CELLNEX TELECOM | 0.06% |
| 372 | ALE.WA ALLEGRO SA | 0.06% |
| 373 | JHX.AX JAMES HARDIE INDUSTRIES CDI PLC | 0.06% |
| 374 | ENX.PA EURONEXT NV | 0.06% |
| 375 | ACA.PA CREDIT AGRICOLE SA | 0.06% |
| 376 | ALFA.ST ALFA LAVAL | 0.06% |
| 377 | GWO.TO GREAT WEST LIFECO INC | 0.06% |
| 378 | BT-A.L BT GROUP PLC | 0.06% |
| 379 | 012450.KS HANWHA AEROSPACE LTD | 0.06% |
| 380 | ETE.AT NATIONAL BANK OF GREECE | 0.06% |
| 381 | INF.L INFORMA PLC | 0.06% |
| 382 | 034020.KS DOOSAN ENERBILITY LTD | 0.05% |
| 383 | FM.TO FIRST QUANTUM MINERALS | 0.05% |
| 384 | MG.TO MAGNA INTERNATIONAL | 0.05% |
| 385 | NTGY.MC NATURGY ENERGY GROUP SA | 0.05% |
| 386 | CPU.AX COMPUTERSHARE LTD | 0.05% |
| 387 | 2502.T ASAHI GROUP HOLDINGS | 0.05% |
| 388 | PAAS.TO PAN AMERICAN SILVER | 0.05% |
| 389 | 6326.T KUBOTA | 0.05% |
| 390 | EQT.ST EQT | 0.05% |
| 391 | ELE.MC ENDESA SA | 0.05% |
| 392 | 012330.KS HYUNDAI MOBIS LTD | 0.05% |
| 393 | FBK.MI FINECOBANK BANCA FINECO | 0.05% |
| 394 | EPI-A.ST EPIROC CLASS A | 0.05% |
| 395 | EMA.TO EMERA INC | 0.05% |
| 396 | VOW3.DE VOLKSWAGEN NON-VOTING PREF AG | 0.05% |
| 397 | UU.L UNITED UTILITIES GROUP PLC | 0.05% |
| 398 | 005490.KS POSCO HOLDINGS | 0.05% |
| 399 | TRN.MI TERNA RETE ELETTRICA NAZIONALE | 0.05% |
| 400 | FPH.NZ FISHER AND PAYKEL HEALTHCARE CORPO | 0.05% |
| 401 | 2503.T KIRIN HOLDINGS | 0.05% |
| 402 | KER.PA KERING SA | 0.05% |
| 403 | RI.PA PERNOD RICARD SA | 0.05% |
| 404 | 032830.KS SAMSUNG LIFE LTD | 0.05% |
| 405 | 4307.T NOMURA RESEARCH INSTITUTE | 0.05% |
| 406 | SUN.AX SUNCORP GROUP | 0.05% |
| 407 | SCHP.SW SCHINDLER HOLDING PAR AG | 0.05% |
| 408 | RO.SW ROCHE HOLDING AG | 0.05% |
| 409 | ANTO.L ANTOFAGASTA PLC | 0.05% |
| 410 | 8601.T DAIWA SECURITIES GROUP | 0.05% |
| 411 | 7453.T RYOHIN KEIKAKU | 0.05% |
| 412 | 6988.T NITTO DENKO | 0.05% |
| 413 | GFL.TO GFL ENVIRONMENTAL SUBORDINATE VOTI | 0.05% |
| 414 | WCP.TO WHITECAP RESOURCES INC | 0.05% |
| 415 | KOG.OL KONGSBERG GRUPPEN | 0.05% |
| 416 | HEN3.DE HENKEL & KGAA PREF AG | 0.05% |
| 417 | 7013.T IHI | 0.05% |
| 418 | LOGN.SW LOGITECH INTERNATIONAL | 0.05% |
| 419 | 4507.T SHIONOGI | 0.05% |
| 420 | SGE.L THE SAGE GROUP | 0.05% |
| 421 | 8697.T JAPAN EXCHANGE GROUP | 0.05% |
| 422 | TRI.TO THOMSON REUTERS CORP | 0.05% |
| 423 | 8830.T SUMITOMO REALTY & DEVELOPMENT | 0.05% |
| 424 | SRG.MI SNAM | 0.05% |
