LEMB iShares J.P. Morgan EM Local Currency Bond ETF
This iShares J.P. Morgan exchange-traded fund (ETF) is engineered to mirror the investment performance of an underlying index. This index is specifically composed of government bonds originating from developing economies, with the key characteristic that these bonds are issued in the native currencies of those nations.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| LEMB | -1.1% | -2.8% | +0.6% | +2.6% | +6.6% | +1.7% |
| Fixed Income average (909 funds) | +0.4% | -1.6% | -1.4% | -1.3% | +1.6% | -0.7% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | LEMB PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 8.50% 04/04/2038 | 1.60% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Dec 19, 2025 | $1.0153 |
| Dec 14, 2023 | $0.4916 |
| Dec 15, 2022 | $0.3000 |
| Dec 16, 2021 | $1.5260 |
| Dec 19, 2019 | $1.9270 |
| Dec 3, 2018 | $1.4890 |
| Jul 1, 2015 | $0.0160 |
| Jun 1, 2015 | $0.0220 |
| May 1, 2015 | $0.0300 |
| Apr 1, 2015 | $0.0320 |
| Mar 2, 2015 | $0.0690 |
| Feb 2, 2015 | $0.0899 |
| Dec 1, 2014 | $0.1680 |
| Nov 3, 2014 | $0.1680 |
| Oct 1, 2014 | $0.1500 |
| Sep 2, 2014 | $0.1500 |
| Aug 1, 2014 | $0.0350 |
| Jul 1, 2014 | $0.0800 |
| Jun 2, 2014 | $0.0840 |
| May 1, 2014 | $0.1010 |
| Apr 1, 2014 | $0.1000 |
| Mar 3, 2014 | $0.1400 |
| Feb 3, 2014 | $0.1400 |
| Dec 26, 2013 | $0.0820 |
| Dec 2, 2013 | $0.1400 |
| Nov 1, 2013 | $0.1400 |
| Oct 1, 2013 | $0.1260 |
| Sep 3, 2013 | $0.0960 |
| Aug 1, 2013 | $0.0940 |
| Jul 1, 2013 | $0.0940 |
| Jun 3, 2013 | $0.1090 |
| May 1, 2013 | $0.1280 |
| Apr 1, 2013 | $0.1060 |
| Mar 1, 2013 | $0.1700 |
| Feb 1, 2013 | $0.1760 |
| Dec 26, 2012 | $0.1870 |
| Dec 3, 2012 | $0.0320 |
| Nov 1, 2012 | $0.1111 |
| Oct 1, 2012 | $0.1230 |
| Sep 4, 2012 | $0.1370 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in LEMB in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
