GEM Goldman Sachs ActiveBeta Emerging Markets Equity ETF
Issuer
Goldman
Inception
Sep 25, 2015
AUM
$1.7B
Expense ratio
0.59%
Yield
2.07%
Asset class
Equity
Holdings
736
Last price
$46.37
This ETF strives to replicate the investment returns generated by the Goldman Sachs ActiveBeta Emerging Markets Equity Index.
+9.8%
2025-11-13low 40.67 · high 54.092026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| GEM | -5.7% | -8.8% | +11.8% | +13.3% | +18.3% | +6.6% |
| Equity average (4725 funds) | -2.2% | -4.7% | +3008.3% | +1886.0% | +15.1% | +2.6% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | 2330.TW TAIWAN SEMICONDUCTOR MFG CO | 15.64% |
| 2 | 005930.KS SAMSUNG ELECTRONICS CO., LTD. | 6.34% |
| 3 | 000660.KS SK HYNIX INC | 4.15% |
| 4 | 0700.HK TENCENT HOLDINGS LIMITED | 2.68% |
| 5 | 9988.HK ALIBABA GROUP HOLDING LIMITED | 1.64% |
| 6 | 2454.TW MEDIATEK INC. | 1.54% |
| 7 | GEM US DOLLAR | 1.36% |
| 8 | 005935.KS SAMSUNG ELECTRONICS 1 PFD | 0.95% |
| 9 | 0939.HK CHINA CONSTRUCTION BANK CORP | 0.89% |
| 10 | 2308.TW DELTA ELECTRONICS, INC. | 0.59% |
| 11 | ICICIBANK.BO ICICI BANK LIMITED | 0.59% |
| 12 | HDFCBANK.BO HDFC BANK LIMITED | 0.58% |
| 13 | EWM ISHARES, INC.-ISHARES MSCI MAL | 0.52% |
| 14 | 2317.TW HON HAI PRECISION INDUSTRY | 0.52% |
| 15 | RELIANCE.BO RELIANCE INDUSTRIES LIMITED | 0.45% |
| 16 | 1398.HK INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD | 0.42% |
| 17 | 3988.HK BANK OF CHINA LIMITED | 0.39% |
| 18 | 1810.HK XIAOMI CORPORATION | 0.37% |
| 19 | 009150.KS SAMSUNG ELECTRO-MECHANICS | 0.36% |
| 20 | ITUB4.SA ITAU UNIBANCO HOLDING S.A. | 0.36% |
| 21 | OTP.BD OTP BANK NYRT | 0.33% |
| 22 | ANG.JO ANGLOGOLD ASHANTI PLC | 0.32% |
| 23 | PDD PDD HOLDINGS INC-ADR | 0.31% |
| 24 | CPI.JO CAPITEC LIMITED | 0.31% |
| 25 | BHARTIARTL.BO BHARTI AIRTEL LIMITED | 0.31% |
| 26 | 3711.TW ASE TECHNOLOGY HOLDING CO LTD | 0.31% |
| 27 | 2891.TW CTBC FINANCIAL HOLDING CO LTD | 0.30% |
| 28 | 1120.SR AL-RAJHI BANKING & INVESTMENT CORPORATION | 0.29% |
| 29 | 2881.TW FUBON FINANCIAL HOLDING CO LTD | 0.29% |
| 30 | 2383.TW ELITE MATERIAL CO., LTD. | 0.29% |
| 31 | COMI.CA COMMERCIAL INTERNATIONAL BANK - EGYPT (CIB) | 0.28% |
| 32 | 105560.KS KB FINANCIAL GROUP INC. | 0.28% |
| 33 | 066570.KS LG ELECTRONICS | 0.27% |
| 34 | 017670.KS SK TELECOM | 0.27% |
| 35 | 2379.TW REALTEK SEMICONDUCTOR CORP | 0.27% |
| 36 | 2303.TW UNITED MICROELECTRONICS CORP | 0.26% |
| 37 | SBK.JO STANDARD BANK GROUP LTD | 0.26% |
| 38 | 402340.KS SK SQUARE CO., LTD. | 0.25% |
| 39 | GFNORTEO.MX GRUPO FINANCIERO BANORTE-O | 0.25% |
| 40 | VALE3.SA COMPANHIA VALE DO RIO DOCE ON | 0.25% |
| 41 | 9999.HK NETEASE, INC. | 0.25% |
| 42 | 6160.HK BEONE MEDICINES LTD. | 0.25% |
| 43 | 3690.HK MEITUAN | 0.25% |
| 44 | 2059.TW KING SLIDE WORKS CO., LTD. | 0.24% |
| 45 | 2222.SR SAUDI ARABIAN OIL COMPANY | 0.24% |
| 46 | 2882.TW CATHAY FINANCIAL HOLDING CO | 0.24% |
| 47 | 5274.TWO ASPEED TECHNOLOGY INC | 0.23% |
| 48 | INFY.BO INFOSYS LIMITED | 0.23% |
| 49 | 086790.KS HANA FINANCIAL GROUP INC. | 0.23% |
| 50 | 055550.KS SHINHAN FINANCIAL GROUP CO. LTD. | 0.23% |
| 51 | 2318.HK PING AN INSURANCE (GROUP) | 0.22% |
| 52 | LPP.WA LPP SPOLKA AKCYJNA | 0.22% |
| 53 | 2395.TW ADVANTECH CO., LTD. | 0.22% |
| 54 | BBSE3.SA BB SEGURIDADE PARTICIPACOES SA | 0.22% |
| 55 | NU NU HOLDINGS LTD. | 0.21% |
| 56 | BSE.NS BSE LIMITED | 0.21% |
| 57 | 316140.KS WOORI FINANCIAL GROUP INC. | 0.21% |
| 58 | 0857.HK PETROCHINA CO LTD | 0.21% |
| 59 | GFI.JO GOLD FIELDS LTD | 0.20% |
| 60 | FSR.JO FIRSTRAND LTD | 0.20% |
| 61 | PKO.WA POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SPOLKA AK | 0.20% |
| 62 | MTN.JO MTN GROUP LTD | 0.20% |
| 63 | TECHM.BO TECH MAHINDRA LIMITED | 0.20% |
| 64 | 9618.HK JD.COM, INC. | 0.20% |
| 65 | 032640.KS LG UPLUS CORP | 0.19% |
| 66 | 2883.TW KGI FINANCIAL HOLDING CO. LTD. | 0.19% |
| 67 | PETR3.SA PETROLEO BRASILEIRO PETROBRAS | 0.19% |
| 68 | 0992.HK LENOVO GROUP LIMITED | 0.19% |
| 69 | 138040.KS MERITZ FINANCIAL GROUP INC | 0.19% |
| 70 | 1303.TW NAN YA PLASTICS CORP | 0.19% |
| 71 | PEO.WA BANK PEKAO | 0.19% |
| 72 | 0U8N.L CREDICORP LTD. | 0.18% |
| 73 | PETR4.SA PETROBRAS PREF REG SHS | 0.18% |
| 74 | 2628.HK CHINA LIFE INSURANCE CO LTD | 0.18% |
| 75 | AMXB.MX AMERICA MOVIL, S.A.B. DE C.V. | 0.18% |
| 76 | 2890.TW SINOPAC FINL HLDGS CO. LTD | 0.18% |
| 77 | SHP.JO SHOPRITE HOLDINGS LTD | 0.18% |
| 78 | 3017.TW ASIA VITAL COMPONENTS CO., LTD | 0.17% |
| 79 | 2885.TW YUANTA FINANCIAL HLDG CO LTD | 0.17% |
| 80 | 6446.TW PHARMA ESSENTIA CORPORATION | 0.17% |
| 81 | 1180.SR THE SAUDI NATIONAL BANK | 0.17% |
| 82 | 3481.TW INNOLUX CORPORATION | 0.17% |
| 83 | 4938.TW PEGATRON CORPORATION | 0.17% |
| 84 | DELTA-R.BK DELTA ELECTRONICS (TH) PCL | 0.17% |
| 85 | MPHASIS.BO MPHASIS LIMITED | 0.17% |
| 86 | 9992.HK POP MART INTERNATIONAL GROUP LTD | 0.17% |
| 87 | QNBK.QA QATAR NATIONAL BANK (Q.P.S.C.) | 0.17% |
| 88 | AXISBANK.BO AXIS BANK LTD | 0.17% |
| 89 | MOTHERSON.BO SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.17% |
| 90 | HCLTECH.BO HCL TECHNOLOGIES LIMITED | 0.17% |
| 91 | FEMSAUBD.MX FEMSA UBD UNIT | 0.16% |
| 92 | CXSE3.SA CAIXA SEGURIDADE PARTICIPACOES S A | 0.16% |
| 93 | 2801.TW CHANG HWA COMMERCIAL BANK | 0.16% |
| 94 | 2884.TW E SUN FINANCIAL HLDGS CO LTD | 0.16% |
| 95 | TCS.BO TATA CONSULTANCY SERVICES LIMITED | 0.16% |
| 96 | SBIN.BO STATE BANK OF INDIA | 0.16% |
| 97 | 3034.TW NOVATEK MICROELECTRONICS LTD | 0.16% |
| 98 | 003490.KS KOREAN AIR LINES CO LTD | 0.16% |
| 99 | 2360.TW CHROMA ATE INC. | 0.16% |
| 100 | EMIRATESNBD.AE EMIRATES NBD (P.J.S.C.) | 0.16% |
| 101 | GMEXICOB.MX GRUPO MEXICO S.A DE C.V | 0.16% |
| 102 | 2345.TW ACCTON TECHNOLOGY CORP | 0.16% |
| 103 | TATASTEEL.BO TATA STEEL LIMITED | 0.16% |
| 104 | HTO.AT HELLENIC TELECOM ORG (OTE) | 0.16% |
| 105 | PKN.WA ORLEN SA | 0.15% |
| 106 | 028260.KS SAMSUNG C&T CORPORATION | 0.15% |
| 107 | AUROPHARMA.BO AUROBINDO PHARMA LTD | 0.15% |
| 108 | OUT.JO OUTSURANCE GROUP LTD | 0.15% |
| 109 | 042700.KS HANMI SEMICONDUCTOR CO., LTD. | 0.15% |
| 110 | PAGEIND.BO PAGE INDUSTRIES LIMITED | 0.15% |
| 111 | HINDALCO.BO HINDALCO INDUSTRIES LIMITED | 0.15% |
| 112 | 2880.TW HUA NAN FINANCIAL HOLDINGS CO., LTD | 0.15% |
| 113 | OFSS.BO ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | 0.15% |
| 114 | NYKAA.BO FSN E-COMMERCE VENTURES LTD | 0.15% |
| 115 | 0966.HK CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED | 0.15% |
| 116 | 2618.TW EVA AIRWAYS CORPORATION | 0.15% |
| 117 | ETE.AT NATIONAL BANK OF GREECE S.A. | 0.15% |
| 118 | TRENT.BO TRENT LIMITED - INDIA | 0.15% |
| 119 | MOL.BD MOL HUNGARIAN OIL & GAS PLC | 0.15% |
| 120 | FAB FIRST ABU DHABI BANK P.J.S.C. | 0.15% |
| 121 | NPN.JO NASPERS LTD | 0.14% |
| 122 | 7010.SR SAUDI TELECOM COMPANY | 0.14% |
| 123 | 4190.SR JARIR MARKETING COMPANY | 0.14% |
| 124 | 3037.TW UNIMICRON TECHNOLOGY CORP | 0.14% |
| 125 | SCCO SOUTHERN COPPER CORPORATION | 0.14% |
| 126 | ABG.JO ABSA GROUP LTD | 0.14% |
| 127 | 2887.TW TS FINANCIAL HOLDING CO LTD | 0.14% |
| 128 | TPEIR.AT PIRAEUS BANK S.A. | 0.14% |
| 129 | PFCIBEST.CL GRUPO CIBEST S.A. | 0.14% |
| 130 | 3443.TW GLOBAL UNICHIP CORPORATION | 0.14% |
| 131 | CLS.JO Clicks Group Ltd | 0.14% |
| 132 | 1288.HK AGRICULTURAL BANK OF CHINA LIMITED | 0.14% |
| 133 | SOL.JO SASOL LIMITED | 0.14% |
| 134 | 024110.KS INDUSTRIAL BANK OF KOREA | 0.14% |
| 135 | PIDILITIND.BO PIDILITE INDUSTRIES LTD | 0.14% |
| 136 | PZU.WA POWSZECHNY ZAKLAD UBEZPIECZEN | 0.14% |
| 137 | KFH.KW KUWAIT FINANCE HOUSE K.S.C. | 0.14% |
| 138 | 1326.TW FORMOSA CHEMICALS & FIBRE CORP | 0.14% |
| 139 | 0285.HK BYD ELECTRONIC INTERNATIONAL CO LTD | 0.14% |
| 140 | PETRONET.BO PETRONET LNG LIMITED | 0.14% |
| 141 | EMAAR.AE EMAAR PROPERTIES PJSC | 0.14% |
| 142 | 000270.KS KIA CORP | 0.13% |
| 143 | SLM.JO SANLAM LIMITED | 0.13% |
| 144 | ITSA4.SA ITAUSA-INVESTIMENTOS ITAU | 0.13% |
| 145 | BID.JO BID CORPORATION LTD | 0.13% |
| 146 | CHILE.SN BANCO DE CHILE | 0.13% |
| 147 | 018260.KS SAMSUNG SDS CO., LTD. | 0.13% |
| 148 | YUMC YUM CHINA HOLDINGS, INC. | 0.13% |
| 149 | 2018.HK AAC TECHNOLOGIES HOLDINGS INC. | 0.13% |
| 150 | ETERNAL.BO ETERNAL LIMITED | 0.13% |
| 151 | PERSISTENT.BO PERSISTENT SYSTEMS LIMITED | 0.13% |
| 152 | NESTLEIND.BO NESTLE INDIA LIMITED | 0.13% |
| 153 | 278470.KS APR CORPORATION | 0.13% |
| 154 | TMCV.BO TATA MOTORS LTD /NEW | 0.13% |
| 155 | NMDC.BO NMDC LIMITED | 0.13% |
| 156 | 2412.TW CHUNGHWA TELECOM CO.LTD | 0.13% |
| 157 | 005940.KS NH INVESTMENT & SECURITIES CO LTD | 0.13% |
| 158 | 0998.HK CHINA CITIC BANK | 0.13% |
| 159 | RICHT.BD RICHTER GEDEON VEGYESZETI GYAR NYILVANOSAN MUKOEDO | 0.13% |
| 160 | 2020.HK ANTA SPORTS PRODUCTS LIMITED | 0.13% |
| 161 | 2886.TW MEGA FINANCIAL HOLDING COMPANY | 0.13% |
| 162 | 300033.SZ HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD. | 0.13% |
| 163 | GGBR4.SA GERDAU SA | 0.13% |
| 164 | 2892.TW FIRST FINANCIAL HOLDING CO. LTD. | 0.13% |
| 165 | TORNTPHARM.BO TORRENT PHARMACEUTICALS LIMITED | 0.13% |
| 166 | 9633.HK NONGFU SPRING COMPANY LIMITED | 0.13% |
| 167 | 2588.HK BOC AVIATION LIMITED | 0.12% |
| 168 | 1216.TW UNI-PRESIDENT ENTERPRISES CORP. | 0.12% |
| 169 | EUROB.AT EUROBANK S.A. | 0.12% |
| 170 | 3968.HK CHINA MERCHANTS BANK CO LTD | 0.12% |
| 171 | 1530.HK 3SBIO INC. | 0.12% |
| 172 | 071050.KS KOREA INVESTMENT HLDGS CO LTD | 0.12% |
| 173 | PE&OLES.MX INDUSTRIAS PENOLES, SA DE CV | 0.12% |
| 174 | 2319.HK CHINA MENGNIU DAIRY CO | 0.12% |
| 175 | 090430.KS AMOREPACIFIC CORP | 0.12% |
| 176 | 1024.HK KUAISHOU TECHNOLOGY | 0.12% |
| 177 | 3328.HK BANK OF COMMUNICATIONS - HK BR | 0.12% |
| 178 | APOLLOHOSP.BO APOLLO HOSPITALS ENTERPRISE | 0.12% |
| 179 | BSANTANDER.SN BANCO SANTANDER CHILE | 0.12% |
| 180 | 000100.SZ TCL TECHNOLOGY GROUP CORPORATION | 0.12% |
| 181 | 3653.TW JENTECH PRECISION INDUSTRIAL CO., LTD. | 0.12% |
| 182 | 601336.SS NEW CHINA LIFE INSURANCE CO - STOCK CONNECT | 0.12% |
| 183 | 005830.KS DB INSURANCE CO., LTD. | 0.12% |
| 184 | 2327.TW YAGEO CORP | 0.12% |
| 185 | BANKBARODA.BO BANK OF BARODA | 0.12% |
| 186 | AKBNK.IS AKBANK TUERK ANONIM SIRKETI | 0.12% |
| 187 | MARICO.BO MARICO LIMITED | 0.11% |
| 188 | FALABELLA.SN FALABELLA S.A. | 0.11% |
| 189 | RECLTD.BO REC LIMITED | 0.11% |
| 190 | BIMBOA.MX GRUPO BIMBO SAB- SERIES A | 0.11% |
| 191 | 5880.TW TAIWAN COOPERATIVE FINANCIAL HOLDING CO.,LTD. | 0.11% |
| 192 | LTIM.BO LTM LIMITED | 0.11% |
| 193 | 300502.SZ EOPTOLINK TECHNOLOGY INC., LTD. | 0.11% |
| 194 | MCX.BO MULTI COMMODITY EXCHANGE OF INDIA LTD. | 0.11% |
| 195 | 2912.TW PRESIDENT CHAIN STORE CORP | 0.11% |
| 196 | 086280.KS HYUNDAI GLOVIS CO LTD | 0.11% |
| 197 | 002602.SZ ZHEJIANG CENTURY HUATONG GROUP CO., LTD. | 0.11% |
| 198 | IOC.BO INDIAN OIL CORPORATION LTD | 0.11% |
| 199 | MONET.PR MONETA MONEY BANK, A.S. | 0.11% |
| 200 | 1177.HK SINO BIOPHARMACEUTICAL LIMITED | 0.11% |
| 201 | 1336.HK NEW CHINA LIFE INSURANCE CO., LTD | 0.11% |
| 202 | 3998.HK BOSIDENG INTERNATIONAL HOLDINGS LIMITED | 0.11% |
| 203 | YKBNK.IS YAPI VE KREDI BANKASI AS | 0.11% |
| 204 | BVT.JO THE BIDVEST GROUP LIMITED | 0.11% |
| 205 | LT.BO LARSEN AND TOUBRO LIMITED | 0.11% |
| 206 | SIGMAFA.MX ALFA SA (ORD A) | 0.11% |
| 207 | HDFCAMC.BO HDFC ASSET MANAGEMENT COMPANY LIMITED | 0.11% |
| 208 | 1093.HK CSPC PHARMACEUTICAL GROUP LTD | 0.11% |
| 209 | PFC.BO POWER FINANCE CORP LTD | 0.11% |
| 210 | HAVELLS.BO HAVELLS INDIA LIMITED | 0.11% |
| 211 | SUNPHARMA.BO SUN PHARMACEUTICAL INDUS LTD | 0.11% |
| 212 | 1060.SR SAUDI AWWAL BANK | 0.11% |
| 213 | 035420.KS NAVER CORPORATION | 0.11% |
| 214 | 6862.HK HAIDILAO INTERNATIONAL HOLDING LTD | 0.11% |
| 215 | 300394.SZ SUZHOU TFC OPTICAL COMMUNICATION CO.,LTD. | 0.11% |
| 216 | 012330.KS HYUNDAI MOBIS | 0.11% |
| 217 | CIBEST.CL GRUPO CIBEST S.A. | 0.11% |
| 218 | 2331.HK LI NING COMPANY LIMITED | 0.11% |
| 219 | MINT-R.BK MINOR INTERNATIONAL PUBLIC COMPANY LIMITED | 0.11% |
| 220 | ADVANC-R.BK ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | 0.11% |
| 221 | BRITANNIA.BO BRITANNIA INDUSTRIES LTD | 0.10% |
| 222 | MUTHOOTFIN.BO MUTHOOT FINANCE LIMITED | 0.10% |
| 223 | 259960.KS KRAFTON INC | 0.10% |
| 224 | M&M.NS MAHINDRA AND MAHINDRA LIMITED | 0.10% |
| 225 | 2002.TW CHINA STEEL CORPORATION | 0.10% |
| 226 | COLPAL.BO COLGATE-PALMOLIVE (INDIA) LIMITED | 0.10% |
| 227 | ZAIN.KW MOBILE TELECOMMUNICATIONS | 0.10% |
| 228 | 161390.KS HANKOOK TIRE & TECHNOLOGY CO LTD. | 0.10% |
| 229 | REM.JO REMGRO LIMITED | 0.10% |
| 230 | WALMEX.MX WAL-MART DE MEXICO SAB DE CV | 0.10% |
| 231 | 601995.SS CHINA INTERNATIONAL CAPITAL CORPORATION LIMITED | 0.10% |
| 232 | LUPIN.BO LUPIN LIMITED | 0.10% |
| 233 | TVSMOTOR.BO TVS MOTOR CO LTD | 0.10% |
| 234 | NBK.KW NATIONAL BANK OF KUWAIT S.A.K.P | 0.10% |
| 235 | CPLE3.SA CIA PARANAENSE DE ENERGIA | 0.10% |
| 236 | 0392.HK BEIJING ENTERPRISE | 0.10% |
| 237 | PTT-R.BK PTT PUBLIC COMPANY LIMITED | 0.10% |
| 238 | AXIA3.SA AXIA ENERGIA S.A. | 0.10% |
| 239 | 5871.TW CHAILEASE HOLDING CO LTD | 0.10% |
| 240 | 1050.SR BANQUE SAUDI FRANSI | 0.10% |
| 241 | PPH.JO PEPKOR HOLDINGS LIMITED | 0.10% |
| 242 | 2357.TW ASUSTEK COMPUTER INC | 0.10% |
| 243 | 0Z4I.L SUNNY OPTICAL TECH GROUP CO LTD | 0.10% |
| 244 | 2328.HK PICC PPTY & CASUALTY CO LTD | 0.10% |
| 245 | 3533.TW LOTES CO., LTD. | 0.10% |
| 246 | 003550.KS LG CORP. | 0.10% |
| 247 | 0135.HK KUNLUN ENERGY COMPANY LTD | 0.10% |
| 248 | 009540.KS KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO LTD | 0.10% |
| 249 | ALPHA.AT ALPHA BANK S.A. | 0.10% |
| 250 | DRREDDY.BO DR.REDDY'S LABORATORIES LTD | 0.10% |
| 251 | INDHOTEL.BO INDIAN HOTELS COMPANY LIMITED (THE) | 0.10% |
| 252 | HEROMOTOCO.BO HERO MOTOCORP LIMITED | 0.10% |
| 253 | DIB.AE DUBAI ISLAMIC BANK PJSC | 0.10% |
| 254 | SOLARINDS.BO SOLAR INDUSTRIES INDIA LTD | 0.10% |
| 255 | 2382.TW QUANTA COMPUTER INC | 0.10% |
| 256 | BBDC3.SA BANCO BRADESCO SA ON (ORD) | 0.10% |
| 257 | BCI.SN CREDITO Y INVERSIONES (BANCO) | 0.10% |
| 258 | DSY.JO DISCOVERY LIMITED | 0.10% |
| 259 | ONGC.BO OIL & NATURAL GAS CORP LTD | 0.10% |
| 260 | 4958.TW ZHEN DING TECHNOLOGY HOLDING LIMITED | 0.09% |
| 261 | UNIONBANK.BO UNION BANK OF INDIA | 0.09% |
| 262 | SCB-R.BK SCB X PCL | 0.09% |
| 263 | CEMEXCPO.MX CEMEX S.A. (CPO) | 0.09% |
| 264 | UPL.BO UPL LIMITED | 0.09% |
| 265 | GAIL.BO GAIL (INDIA) LIMITED | 0.09% |
| 266 | 0322.HK TINGYI (CAYMAN ISLANDS) HOLDING CORP. | 0.09% |
| 267 | SBSP3.SA CIA SANEAMENTO BASICO DE SAO | 0.09% |
| 268 | 006800.KS MIRAE ASSET SECURITIES CO LTD | 0.09% |
| 269 | 005380.KS HYUNDAI MOTOR COMPANY | 0.09% |
| 270 | 6181.HK LAOPU GOLD CO., LTD. | 0.09% |
| 271 | 015760.KS KOREA ELECTRIC POWER CORP | 0.09% |
| 272 | 0144.HK CHINA MERCHANTS PORT HOLDINGS | 0.09% |
| 273 | ZYDUSLIFE.BO ZYDUS LIFESCIENCES LIMITED | 0.09% |
| 274 | 0836.HK CHINA RES PWR HLDGS CO LTD | 0.09% |
| 275 | NATIONALUM.BO NATIONAL ALUMINIUM CO., LTD. | 0.09% |
| 276 | BELA.AT JUMBO S.A. | 0.09% |
| 277 | NED.JO Nedbank Group Ltd | 0.09% |
| 278 | 2207.TW HOTAI MOTOR COMPANY LTD | 0.09% |
| 279 | 006400.KS SAMSUNG SDI CO. | 0.09% |
| 280 | KOFUBL.MX COCA-COLA FEMSA, S.A.B. DE C.V. | 0.09% |
| 281 | VOD.JO VODACOM GROUP LIMITED | 0.09% |
| 282 | SHREECEM.BO SHREE CEMENT LIMITED | 0.09% |
| 283 | 7769.TW HON. PRECISION, INC | 0.09% |
| 284 | ALKEM.BO ALKEM LABORATORIES LTD | 0.09% |
| 285 | TCELL.IS TURKCELL ILETISIM HIZMETLERI ANONIM SIRKETI | 0.09% |
| 286 | SHRIRAMFIN.BO SHRIRAM FINANCE LIMITED | 0.09% |
| 287 | 1030.SR SAUDI INVESTMENT BANK | 0.09% |
| 288 | CPFE3.SA CPFL ENERGIA, S.A. | 0.09% |
| 289 | VAL.JO VALTERRA PLATINUM LIMITED | 0.09% |
| 290 | CPN-R.BK CENTRAL PATTANA PUBLIC CO LTD | 0.09% |
| 291 | 2376.TW GIGA-BYTE TECHNOLOGY | 0.09% |
| 292 | CIPLA.BO CIPLA LIMITED | 0.09% |
| 293 | TUPRS.IS TUPRAS-TURKIYE PETROL RAFINE | 0.09% |
| 294 | DNP.WA DINO POLSKA SPOLKA AKCYJNA | 0.08% |
| 295 | 3045.TW TAIWAN MOBILE CO., LTD. | 0.08% |
| 296 | KOMB.PR KOMERCNI BANKA A.S. | 0.08% |
| 297 | KTB-R.BK KRUNG THAI BANK PUBLIC CO., LTD. | 0.08% |
| 298 | BPCL.BO BHARAT PETROLEUM CORP LTD | 0.08% |
| 299 | 300866.SZ ANKER INNOVATIONS TECHNOLOGY CO., LTD. - STOCK CON | 0.08% |
| 300 | PNB.BO PUNJAB NATIONAL BANK | 0.08% |
| 301 | HINDPETRO.BO HINDUSTAN PETROLEUM CORP LTD. | 0.08% |
| 302 | KIMBERA.MX KIMBERLY CLARK DE MEXICO A SHS | 0.08% |
| 303 | 0267.HK CITIC LTD | 0.08% |
| 304 | PHOENIXLTD.BO PHOENIX MILLS LTD (THE) | 0.08% |
| 305 | 600741.SS HUAYU AUTOMOTIVE - STOCK CONNECT | 0.08% |
| 306 | 003230.KS SAMYANG FOODS CO. LTD | 0.08% |
| 307 | ALE.WA ALLEGRO.EU | 0.08% |
| 308 | 0175.HK GEELY AUTOMOBILE HOLDINGS LIMITED | 0.08% |
| 309 | PPC.AT PUBLIC POWER CORPORATION S.A. | 0.08% |
| 310 | SVTMF SM INVESTMENTS CORPORATION | 0.08% |
| 311 | HAR.JO HARMONY GOLD MINING COMPANY LIMITED | 0.08% |
| 312 | VBBR3.SA VIBRA ENERGIA SA | 0.08% |
| 313 | 300308.SZ ZHONGJI INNOLIGHT CO., LTD. - STOCK CONNECT | 0.08% |
| 314 | 002027.SZ FOCUS MEDIA - STOCK CONNECT | 0.08% |
| 315 | COALINDIA.BO COAL INDIA LTD | 0.08% |
| 316 | NRP.AS NEPI ROCKCASTLE N.V. | 0.08% |
| 317 | 1882.HK HAITIAN INTERNATIONAL HOLDINGS LTD | 0.08% |
| 318 | ASURB.MX GRUPO AEROPORTUARIO DEL SURESTE, S.A.B. DE C.V. | 0.08% |
| 319 | 5876.TW SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. (THE) | 0.08% |
| 320 | 002236.SZ ZHEJIANG DAHUA TECHNOLOGY CO., LTD. | 0.08% |
| 321 | 3231.TW WISTRON CORPORATION | 0.08% |
| 322 | ULTRACEMCO.BO ULTRATECH CEMENT LIMITED | 0.08% |
| 323 | CMIG4.SA COMPANHIA ENERGETICA DE MINAS | 0.08% |
| 324 | ALWN.AT ALLWYN AG | 0.08% |
| 325 | KBANK-R.BK KASIKORNBANK PCL - NVDR | 0.08% |
| 326 | 300628.SZ YEALINK NETWORK TECHNOLOGY CORPORATION LIMITED | 0.08% |
| 327 | SALIK.AE SALIK COMPANY P.J.S.C. | 0.08% |
| 328 | 1099.HK SINOPHARM GROUP COMPANY LIMITED | 0.08% |
| 329 | 1109.HK CHINA RESOURCES LAND LIMITED | 0.08% |
| 330 | 000166.SZ SHENWAN HONGYUAN GROUP CO.,LTD. | 0.08% |
| 331 | 002653.SZ XIZANG HAISCO PHARMACEUTICAL GROUP CO.,LTD. | 0.08% |
| 332 | TATACOMM.BO TATA COMMUNICATIONS LIMITED | 0.08% |
| 333 | 0788.HK CHINA TOWER CORPORATION LIMITED | 0.08% |
| 334 | CANBK.BO CANARA BANK | 0.08% |
| 335 | 000810.KS SAMSUNG FIRE & MARINE INS. | 0.08% |
| 336 | SUZB3.SA SUZANO SA | 0.08% |
| 337 | 1339.HK PEOPLE'S INSURANCE COMPANY (GROUP) OF CHINA LTD | 0.07% |
| 338 | KLBN11.SA KLABIN S.A. | 0.07% |
| 339 | 1010.SR RIYAD BANK | 0.07% |
| 340 | BMRI.JK BANK MANDIRI PERSERO TBK PT | 0.07% |
| 341 | 600104.SS SAIC MOTOR CORP LTD - STOCK CONNECT | 0.07% |
| 342 | BBDC4.SA BANCO BRADESCO S.A. | 0.07% |
| 343 | GVT&D.NS GE VERNOVA T&D INDIA LIMITED | 0.07% |
| 344 | DU.AE EMIRATES INTEGRATED TELECOMMUNICATIONS COMPANY PJS | 0.07% |
| 345 | 1378.HK CHINA HONGQIAO GROUP LIMITED | 0.07% |
| 346 | JSWSTEEL.BO JSW STEEL LIMITED | 0.07% |
| 347 | 2368.TW GOLD CIRCUIT ELECTRONICS LTD. | 0.07% |
| 348 | MBK.WA MBANK | 0.07% |
| 349 | B3SA3.SA B3 S.A. - BRASIL, BOLSA, BALCAO | 0.07% |
| 350 | 601901.SS FOUNDER SECURITIES CO.,LTD | 0.07% |
| 351 | 2408.TW NAN YA TECHNOLOGY CORPORATION | 0.07% |
| 352 | 068270.KS CELLTRION INC | 0.07% |
| 353 | TITAN.BO TITAN COMPANY LIMITED | 0.07% |
| 354 | ENELCHILE.SN ENEL CHILE SA | 0.07% |
