FLGV Franklin U.S. Treasury Bond ETF
This exchange-traded fund (ETF) endeavors to produce income through its core strategy of investing in debt instruments issued directly by the U.S. Treasury. This encompasses a range of government securities like Treasury bonds, bills, notes, and Treasury Inflation-Protected Securities (TIPS), along with other holdings that provide similar exposure to U.S. government debt.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| FLGV | +0.5% | -1.2% | -1.4% | -1.3% | +3.1% | -0.6% |
| Fixed Income average (909 funds) | +0.5% | -1.4% | -0.7% | -0.4% | +2.8% | +0.1% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | FLGV US TREASURY N/ 4.375 9/29 | 6.47% |
| 2 | T US TREASURY N/ 4.375 2/38 | 0.50% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.0683 |
| Oct 1, 2026 | $0.0623 |
| Sep 1, 2026 | $0.0617 |
| Aug 3, 2026 | $0.0785 |
| Jul 1, 2026 | $0.0731 |
| Jun 1, 2026 | $0.0708 |
| May 1, 2026 | $0.0760 |
| Apr 1, 2026 | $0.0710 |
| Mar 2, 2026 | $0.0640 |
| Feb 2, 2026 | $0.0663 |
| Dec 19, 2025 | $0.0767 |
| Dec 1, 2025 | $0.0624 |
| Nov 3, 2025 | $0.0753 |
| Oct 1, 2025 | $0.0678 |
| Sep 2, 2025 | $0.0672 |
| Aug 1, 2025 | $0.0735 |
| Jul 1, 2025 | $0.0666 |
| Jun 2, 2025 | $0.0700 |
| May 1, 2025 | $0.0750 |
| Apr 1, 2025 | $0.0648 |
| Mar 3, 2025 | $0.0655 |
| Feb 3, 2025 | $0.0697 |
| Dec 13, 2024 | $0.0802 |
| Dec 2, 2024 | $0.0651 |
| Nov 1, 2024 | $0.0770 |
| Oct 1, 2024 | $0.0649 |
| Sep 3, 2024 | $0.0699 |
| Aug 1, 2024 | $0.0746 |
| Jul 1, 2024 | $0.0657 |
| Jun 3, 2024 | $0.0706 |
| May 1, 2024 | $0.0778 |
| Apr 1, 2024 | $0.0653 |
| Mar 1, 2024 | $0.0580 |
| Feb 1, 2024 | $0.0617 |
| Dec 15, 2023 | $0.0647 |
| Dec 1, 2023 | $0.0620 |
| Nov 1, 2023 | $0.0653 |
| Oct 2, 2023 | $0.0533 |
| Sep 1, 2023 | $0.0654 |
| Aug 1, 2023 | $0.0553 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in FLGV in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
