FCCB.TO Fidelity Systematic Canadian Bond Index ETF
Issuer
Fidelity
Inception
Sep 20, 2019
AUM
C$475.8M
Expense ratio
—
Yield
2.77%
Asset class
Equity
Holdings
1111
Last price
C$22.08
No price history on file.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| FCCB.TO | -1.9% | -0.6% | -3.1% | +0.5% | — | — |
| Equity average (793 funds) | +0.2% | -0.5% | +8.4% | +10.1% | +12.0% | +5.7% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | FCCB.TO CANADA GOVERNMENT OF 2% 12/01/2051 | 1.92% |
| 2 | FCCV.TO Fidelity Canadian Money Market Investment Trust - Series O | 0.97% |
Sector breakdown
Not on file.
Country breakdown
Not on file.
Distributions
| Date | Per unit |
|---|---|
| Jul 29, 2026 | C$0.0790 |
| Jun 26, 2026 | C$0.0685 |
| May 27, 2026 | C$0.0630 |
| Apr 28, 2026 | C$0.0751 |
| Mar 27, 2026 | C$0.0673 |
| Feb 25, 2026 | C$0.0571 |
| Jan 28, 2026 | C$0.0705 |
| Dec 29, 2025 | C$0.0715 |
| Nov 26, 2025 | C$0.0602 |
| Oct 29, 2025 | C$0.0752 |
| Sep 26, 2025 | C$0.0638 |
| Aug 27, 2025 | C$0.0639 |
| Jul 29, 2025 | C$0.0755 |
| Jun 26, 2025 | C$0.0641 |
| May 28, 2025 | C$0.0659 |
| Apr 28, 2025 | C$0.0970 |
| Mar 27, 2025 | C$0.0634 |
| Feb 26, 2025 | C$0.0593 |
| Jan 29, 2025 | C$0.0717 |
| Dec 27, 2024 | C$0.0669 |
| Nov 27, 2024 | C$0.0614 |
| Oct 29, 2024 | C$0.0718 |
| Sep 26, 2024 | C$0.0627 |
| Aug 28, 2024 | C$0.0649 |
| Jul 29, 2024 | C$0.0762 |
| Jun 26, 2024 | C$0.0168 |
| May 29, 2024 | C$0.0720 |
| Apr 25, 2024 | C$0.0795 |
| Mar 25, 2024 | C$0.0686 |
| Feb 26, 2024 | C$0.0571 |
| Jan 26, 2024 | C$0.0774 |
| Dec 22, 2023 | C$0.0822 |
| Nov 27, 2023 | C$0.0707 |
| Oct 26, 2023 | C$0.0751 |
| Sep 26, 2023 | C$0.0675 |
| Aug 28, 2023 | C$0.0753 |
| Jul 26, 2023 | C$0.0677 |
| Jun 27, 2023 | C$0.0707 |
| May 26, 2023 | C$0.0735 |
| Apr 25, 2023 | C$0.0546 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in FCCB.TO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
