EVAV Direxion Daily Electric and Autonomous Vehicles Bull 2X Shares
The Direxion Daily Electric and Autonomous Vehicles Bull 2X Shares seeks daily investment results, before fees and expenses, of 200% of the performance of the Indxx US Electric and Autonomous Vehicles Index. There is no guarantee that the fund will achieve its stated investment objective.
No price history on file.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| EVAV | +4.3% | +8.2% | +30.4% | +42.7% | -26.4% | -34.7% |
| Equity average (4725 funds) | -2.2% | +2.5% | +85.7% | +59908.1% | +13.6% | +2.3% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: −$79K net.
| Holding | Weight | Insiders bought | Insiders sold |
|---|---|---|---|
| BWA BORGWARNER INC | 1.46% | $501K | $5.9M |
Holdings · as of Aug 30, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | Indxx US Electric & Autonomous Vehicles Indx SWAP | 72.44% |
| 2 | TSLA TESLA INC | 3.01% |
| 3 | NIO NIO INC - ADR | 2.96% |
| 4 | XPEV XPENG INC - ADR | 2.32% |
| 5 | RIVN RIVIAN AUTOMOTIVE INC-A | 1.95% |
| 6 | INDI INDIE SEMICONDUCTOR INC-A | 1.51% |
| 7 | PONY PONY AI INC | 1.49% |
| 8 | BWA BORGWARNER INC | 1.46% |
| 9 | EVGO EVGO INC | 1.35% |
| 10 | GNTX GENTEX CORP | 1.34% |
| 11 | QS QUANTUMSCAPE CORP | 1.30% |
| 12 | LCID LUCID GROUP INC | 1.29% |
| 13 | HSAI HESAI GROUP | 1.23% |
| 14 | ZK ZEEKR INTELLIGENT TECHNO-ADR | 1.21% |
| 15 | WRD WERIDE INC-ADR | 1.15% |
| 16 | MBLY MOBILEYE GLOBAL INC-A | 1.12% |
| 17 | EH EHANG HOLDINGS LTD-SPS ADR | 1.07% |
| 18 | PSNY POLESTAR AUTOMOTIVE-CL A ADS | 0.92% |
| 19 | LI LI AUTO INC - ADR | 0.89% |
Sector breakdown
Not on file.
Country breakdown
Not on file.
Distributions
| Date | Per unit |
|---|---|
| Sep 23, 2025 | $0.0822 |
| Jun 24, 2025 | $0.1499 |
| Mar 25, 2025 | $0.0466 |
| Dec 23, 2024 | $0.1950 |
| Sep 24, 2024 | $0.0909 |
| Jun 25, 2024 | $0.1343 |
| Mar 19, 2024 | $0.1252 |
| Dec 21, 2023 | $0.3356 |
| Sep 19, 2023 | $0.4749 |
| Jun 21, 2023 | $0.2409 |
| Dec 20, 2022 | $0.3040 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in EVAV in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
