DXV.TO Dynamic Active Ultra Short Term Bond ETF1
Issuer
Dynamic Active
Inception
Mar 28, 2018
AUM
C$485.9M
Expense ratio
0.28%
Yield
3.03%
Asset class
Fixed Income
Holdings
78
Last price
C$19.69
This fund provides an income stream that fluctuates, with its yield directly influenced by the current short-term interest rates in Canada.
-0.3%
2025-11-13low 19.66 · high 19.782026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| DXV.TO | 0.0% | +0.4% | +2.3% | +2.8% | +4.4% | +3.8% |
| Fixed Income average (145 funds) | +0.1% | -1.2% | -1.2% | -1.8% | +3.0% | -0.3% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | DXV.TO Bank of Nova Scotia (The), 3.807% Nov. 15 28 | 6.76% |
Sector breakdown
Corporate45.4%
Government41.6%
Securitized10.9%
Cash & Others2.1%
Country breakdown
Canada64.0%
United States32.7%
Other3.3%
Distributions
| Date | Per unit |
|---|---|
| Oct 27, 2026 | C$0.0490 |
| Sep 24, 2026 | C$0.0490 |
| Aug 26, 2026 | C$0.0490 |
| Jul 28, 2026 | C$0.0490 |
| Jun 25, 2026 | C$0.0490 |
| May 26, 2026 | C$0.0490 |
| Apr 27, 2026 | C$0.0490 |
| Mar 26, 2026 | C$0.0490 |
| Feb 24, 2026 | C$0.0490 |
| Jan 27, 2026 | C$0.0490 |
| Dec 30, 2025 | C$0.0530 |
| Nov 25, 2025 | C$0.0530 |
| Oct 28, 2025 | C$0.0530 |
| Sep 24, 2025 | C$0.0530 |
| Aug 26, 2025 | C$0.0530 |
| Jul 28, 2025 | C$0.0530 |
| Jun 25, 2025 | C$0.0530 |
| May 27, 2025 | C$0.0530 |
| Apr 25, 2025 | C$0.0530 |
| Mar 26, 2025 | C$0.0610 |
| Feb 25, 2025 | C$0.0610 |
| Jan 28, 2025 | C$0.0610 |
| Dec 30, 2024 | C$0.0780 |
| Nov 26, 2024 | C$0.0780 |
| Oct 28, 2024 | C$0.0780 |
| Sep 24, 2024 | C$0.0860 |
| Aug 27, 2024 | C$0.0860 |
| Jul 26, 2024 | C$0.0860 |
| Jun 25, 2024 | C$0.0920 |
| May 28, 2024 | C$0.0920 |
| Apr 24, 2024 | C$0.0920 |
| Mar 22, 2024 | C$0.0920 |
| Feb 23, 2024 | C$0.0920 |
| Jan 25, 2024 | C$0.0920 |
| Dec 28, 2023 | C$0.2609 |
| Nov 24, 2023 | C$0.0920 |
| Oct 25, 2023 | C$0.0920 |
| Sep 25, 2023 | C$0.0920 |
| Aug 25, 2023 | C$0.0920 |
| Jul 25, 2023 | C$0.0920 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in DXV.TO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
