CAGG.TO CI Canadian Aggregate Bond Index ETF
The CI Canadian Aggregate Bond Index ETF endeavors to replicate, with reasonable accuracy, the capital appreciation and income generation of a Canadian benchmark comprising investment-grade bonds, before factoring in its own operating costs. Presently, this ETF is structured to track the FTSE Canada Universe Bond Index or any index that may supersede it.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| CAGG.TO | +0.0% | -1.4% | -2.5% | -3.9% | +1.1% | -2.6% |
| Core Investment Grade Bond average (8 funds) | +0.8% | -0.6% | +0.9% | +0.9% | +5.1% | +1.4% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | CAGG.TO CANADIAN GOVERNMENT BOND | 17.28% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Oct 26, 2026 | C$0.1303 |
| Sep 23, 2026 | C$0.1300 |
| Aug 25, 2026 | C$0.1295 |
| Jul 27, 2026 | C$0.1291 |
| Jun 24, 2026 | C$0.1290 |
| May 22, 2026 | C$0.1282 |
| Apr 24, 2026 | C$0.1270 |
| Mar 25, 2026 | C$0.1269 |
| Feb 23, 2026 | C$0.1275 |
| Jan 26, 2026 | C$0.1277 |
| Dec 23, 2025 | C$0.1222 |
| Nov 24, 2025 | C$0.1557 |
| Oct 27, 2025 | C$0.1578 |
| Sep 23, 2025 | C$0.1181 |
| Aug 25, 2025 | C$0.1313 |
| Jul 25, 2025 | C$0.1189 |
| Jun 24, 2025 | C$0.1042 |
| May 27, 2025 | C$0.1335 |
| Apr 24, 2025 | C$0.1263 |
| Mar 25, 2025 | C$0.1156 |
| Feb 24, 2025 | C$0.1168 |
| Jan 27, 2025 | C$0.0892 |
| Dec 23, 2024 | C$0.1300 |
| Nov 25, 2024 | C$0.1230 |
| Oct 25, 2024 | C$0.1251 |
| Sep 23, 2024 | C$0.1116 |
| Aug 26, 2024 | C$0.1064 |
| Jul 25, 2024 | C$0.1210 |
| Jun 24, 2024 | C$0.1077 |
| May 23, 2024 | C$0.0352 |
| Apr 23, 2024 | C$0.0652 |
| Mar 21, 2024 | C$0.1274 |
| Feb 22, 2024 | C$0.1258 |
| Jan 24, 2024 | C$0.0846 |
| Dec 20, 2023 | C$0.1900 |
| Nov 23, 2023 | C$0.1398 |
| Oct 24, 2023 | C$0.1150 |
| Sep 22, 2023 | C$0.1264 |
| Aug 24, 2023 | C$0.1111 |
| Jul 24, 2023 | C$0.1303 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in CAGG.TO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
