BSCN Invesco BulletShares 2023 Corporate Bond ETF
The fund generally will invest at least 80% of its total assets in securities that comprise the underlying index. The underlying index seeks to measure the performance of a portfolio of U.S. dollar-denominated investment grade corporate bonds with maturities or, in some cases, "effective maturities" in the year 2023 (collectively, "2023 Bonds").
No price history on file.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| BSCN | -0.4% | -0.4% | 0.0% | +0.8% | -1.1% | +0.9% |
| Equity average (4725 funds) | -2.2% | -4.7% | +3008.3% | +1886.0% | +15.1% | +2.6% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Feb 20, 2024
| # | Holding | Weight |
|---|---|---|
| 1 | -CASH- Cash/Receivables/Payables | 100.00% |
Sector breakdown
Not on file.
Country breakdown
Not on file.
Distributions
| Date | Per unit |
|---|---|
| Dec 15, 2023 | $0.0851 |
| Nov 20, 2023 | $0.0954 |
| Oct 23, 2023 | $0.0840 |
| Sep 18, 2023 | $0.0772 |
| Aug 21, 2023 | $0.0748 |
| Jul 24, 2023 | $0.0683 |
| Jun 20, 2023 | $0.0650 |
| May 22, 2023 | $0.0576 |
| Apr 24, 2023 | $0.0520 |
| Mar 20, 2023 | $0.0472 |
| Feb 21, 2023 | $0.0391 |
| Jan 23, 2023 | $0.0368 |
| Dec 19, 2022 | $0.0365 |
| Nov 21, 2022 | $0.0322 |
| Oct 24, 2022 | $0.0290 |
| Sep 19, 2022 | $0.0266 |
| Aug 22, 2022 | $0.0266 |
| Jul 18, 2022 | $0.0260 |
| Jun 21, 2022 | $0.0236 |
| May 23, 2022 | $0.0244 |
| Apr 18, 2022 | $0.0228 |
| Mar 21, 2022 | $0.0240 |
| Feb 22, 2022 | $0.0209 |
| Jan 24, 2022 | $0.0235 |
| Dec 20, 2021 | $0.0233 |
| Nov 22, 2021 | $0.0243 |
| Oct 18, 2021 | $0.0258 |
| Sep 20, 2021 | $0.0249 |
| Aug 23, 2021 | $0.0255 |
| Jul 19, 2021 | $0.0266 |
| Jun 21, 2021 | $0.0262 |
| May 24, 2021 | $0.0295 |
| Apr 19, 2021 | $0.0293 |
| Mar 22, 2021 | $0.0325 |
| Feb 22, 2021 | $0.0307 |
| Jan 19, 2021 | $0.0355 |
| Dec 21, 2020 | $0.0353 |
| Nov 23, 2020 | $0.0372 |
| Oct 19, 2020 | $0.0394 |
| Sep 21, 2020 | $0.0393 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in BSCN in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
