BITO ProShares Bitcoin ETF
The Fund seeks capital appreciation. There can be no assurance that the Fund will achieve its investment objective. The Fund seeks to provide capital appreciation primarily through managed exposure to bitcoin futures contracts. The Fund does not invest directly in bitcoin and may also invest in other instruments.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| BITO | -17.6% | +7.1% | -24.6% | -40.2% | -20.9% | -25.9% |
| Alternatives average (391 funds) | -8.9% | -3.2% | -14.1% | -16.8% | -8.1% | -6.4% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | IQMM PROSHARES GENIUS MNY MKT ETF | 72.72% |
| 2 | BITO Net Other Assets (Liabilities) | 27.28% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.0154 |
| Oct 1, 2026 | $0.0174 |
| Sep 1, 2026 | $0.0108 |
| Aug 3, 2026 | $0.0137 |
| Jul 1, 2026 | $0.0104 |
| Jun 1, 2026 | $0.0141 |
| May 1, 2026 | $0.0156 |
| Apr 1, 2026 | $0.0061 |
| Mar 2, 2026 | $0.0143 |
| Feb 2, 2026 | $0.0097 |
| Dec 24, 2025 | $0.7431 |
| Dec 1, 2025 | $0.7759 |
| Nov 3, 2025 | $0.8382 |
| Oct 1, 2025 | $0.7561 |
| Sep 2, 2025 | $0.8611 |
| Aug 1, 2025 | $1.2087 |
| Jul 1, 2025 | $0.7766 |
| Jun 2, 2025 | $0.9972 |
| May 1, 2025 | $0.5447 |
| Apr 1, 2025 | $0.3610 |
| Mar 3, 2025 | $0.7202 |
| Feb 3, 2025 | $0.9368 |
| Dec 23, 2024 | $1.1131 |
| Dec 2, 2024 | $0.9965 |
| Nov 1, 2024 | $0.9941 |
| Oct 1, 2024 | $1.0911 |
| Sep 3, 2024 | $1.2088 |
| Aug 1, 2024 | $1.4471 |
| Jul 1, 2024 | $1.5031 |
| Jun 3, 2024 | $1.7680 |
| May 1, 2024 | $1.6814 |
| Apr 1, 2024 | $1.1448 |
| Mar 1, 2024 | $0.7264 |
| Feb 1, 2024 | $0.3563 |
| Dec 20, 2023 | $0.1472 |
| Dec 1, 2023 | $0.1270 |
| Nov 1, 2023 | $0.1403 |
| Oct 2, 2023 | $0.0740 |
| Sep 1, 2023 | $0.0053 |
| Aug 1, 2023 | $0.3850 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in BITO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
