ExxonMobil Holdings Corporation (New York Stock Exchange:XOM)
| Market Cap | 680.77B+48.5% |
| Revenue (ttm) | 361.06B+9.6% |
| Net Income | 32.76B+5.6% |
| EPS | 7.77+10.4% |
| Shares Out | 4.14B |
| PE Ratio | 21.14 |
| Forward PE | 15.24 |
| Dividend | $4.12(2.51%) |
| Ex-Dividend Date | Aug 17, 2026 |
| Volume | 12,881,827 |
| Open | 162.88 |
| Previous Close | 160.66 |
| Day's Range | 162.73 - 165.18 |
| 52-Week Range | 110.39 - 176.41 |
| Beta | 0.17 |
| Analysts | Hold |
| Price Target | 173.42(+5.58%) |
| Earnings Date | Oct 30, 2026 |
About XOM
Exxon Mobil Corporation is a global energy firm that undertakes the exploration and extraction of oil and natural gas resources across its domestic operations and international territories. The company organizes its vast activities into three primary divisions: Upstream, Downstream, and Chemical. Beyond resource acquisition, Exxon Mobil is deeply engaged in the manufacturing, commercial trading, logistical transportation, and marketing of crude oil, natural gas, refined petroleum goods, a wide array of petrochemicals (including olefins, polyolefins, and aromatics), and other specialized chemical products. Furthermore, the company is actively developing solutions in carbon capture and storage, hydrogen, and biofuels. As of December 31, 2021, the corporation maintained approximately 20,528 net operational wells with verified reserves. Founded in 1870, Exxon Mobil's corporate headquarters are located in Irving, Texas.
$XOM stock is featured in our Congress Trading, and Insider Trades datasets.
→ All Stock ListsCongress Trading
Recent trades of XOM by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Jan 8, 2026 |
| Kevin HernHouse / R | Purchase$1.00K – $15.00K | Dec 10, 2024 |
| Kevin HernHouse / R | Purchase$1.00K – $15.00K | Dec 9, 2024 |
| Jared MoskowitzHouse / D | Sale$1.00K – $15.00K | Nov 7, 2024 |
| Kevin HernHouse / R | Purchase$1.00K – $15.00K | Mar 11, 2024 |
| Kevin HernHouse / R | Purchase$1.00K – $15.00K | Mar 10, 2024 |
| Kevin HernHouse / R | Purchase$1.00K – $15.00K | Sep 11, 2023 |
| Kevin HernHouse / R | Purchase$1.00K – $15.00K | Sep 10, 2023 |
Recently reported changes in XOM holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by XOM's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
XOM Estimated quarterly lobbying spending
Source: U.S. Senate LDA
XOM Revenue by Segment or Geography
Source: SEC EDGAR (10-Q/10-K)
U.S. Patents
New XOM patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to XOM from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in XOM
| ETF | Est. Holding Size |
|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | $20.52B |
| VOOVanguard S&P 500 ETF | $16.91B |
| IVViShares Core S&P 500 ETF | $8.79B |
| XLEState Street Energy Select Sector SPDR ETF | $8.26B |
| SPYState Street SPDR S&P 500 ETF | $8.17B |
| VTVVanguard Morningstar Value ETF | $6.14B |
Estimated from each fund’s disclosed top holdings × AUM
XOM Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from XOM’s recent data — informational, not investment advice
Recent Insider Activity
No Form 4 filings in the last 90 days.
