iShares Core S&P 500 ETF (New York Stock Exchange Arca:IVV)
| Market Cap | 887.72B+17.2% |
| Revenue (ttm) | n/a |
| Net Income | n/a |
| EPS | n/a |
| Shares Out | 1.16B |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | Jun 15, 2026 |
| Volume | 8,159,730 |
| Open | 766.98 |
| Previous Close | 769.20 |
| Day's Range | 764.64 - 768.00 |
| 52-Week Range | 632.14 - 783.09 |
| Beta | 1.00 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |
About IVV
This iShares Core S&P 500 exchange-traded fund is designed to replicate the financial performance of a benchmark index comprising stocks from major U.S. companies.
$IVV stock is featured in our Congress Trading, and Insider Trades datasets.
→ All Stock ListsCongress Trading
Recent trades of IVV by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| John BoozmanSenate / R | Sale$1.00K – $15.00K | May 27, 2026 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Jan 23, 2026 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Nov 21, 2025 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Aug 1, 2025 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Oct 6, 2024 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Sep 6, 2024 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Jul 4, 2024 |
Recently reported changes in IVV holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by IVV's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
IVV Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New IVV patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to IVV from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in IVV
| ETF | Est. Holding Size |
|---|---|
| HEDGEquable Shares Hedged Equity ETF | $346.14M |
| HEQTSimplify Hedged Equity ETF | $300.17M |
| MRSKToews Agility Shares Managed Risk ETF | $280.81M |
| SPUCSimplify US Equity Income ETF | $219.86M |
| BUYWMain BuyWrite ETF | $200.07M |
| IVVMiShares Large Cap Moderate Quarterly Laddered ETF | $174.58M |
Estimated from each fund’s disclosed top holdings × AUM
IVV Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from IVV’s recent data — informational, not investment advice
Recent Insider Activity
No Form 4 filings in the last 90 days.
