iShares MSCI EAFE ETF (New York Stock Exchange Arca:EFA)
| Market Cap | 77.59B+15.3% |
| Revenue (ttm) | n/a |
| Net Income | n/a |
| EPS | n/a |
| Shares Out | 728.16M |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | Jun 15, 2026 |
| Volume | 15,755,234 |
| Open | 107.31 |
| Previous Close | 107.76 |
| Day's Range | 106.50 - 107.31 |
| 52-Week Range | 91.21 - 108.89 |
| Beta | 0.87 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |
About EFA
This exchange-traded fund aims to mirror the financial returns of a specific benchmark. This index includes shares from major and mid-sized corporations operating in economically advanced nations, with the deliberate exclusion of those headquartered in the United States and Canada.
$EFA stock is featured in our Congress Trading, and Insider Trades datasets.
→ All Stock ListsCongress Trading
Recent trades of EFA by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| John BoozmanSenate / R | Sale$1.00K – $15.00K | May 27, 2026 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Nov 20, 2025 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Aug 1, 2025 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Sep 9, 2024 |
| John BoozmanSenate / R | Sale$15.00K – $50.00K | Jun 4, 2024 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | May 31, 2024 |
| John BoozmanSenate / R | Sale$15.00K – $50.00K | Apr 11, 2024 |
| John BoozmanSenate / R | Sale$15.00K – $50.00K | Jun 23, 2023 |
Recently reported changes in EFA holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by EFA's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
EFA Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New EFA patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to EFA from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in EFA
| ETF | Est. Holding Size |
|---|---|
| VEGAAdvisorShares STAR Global Buy-Write ETF | $10.24M |
| OCIOClearShares OCIO ETF | $7.01M |
| KOOLNorth Shore Equity Rotation ETF | $2.60M |
| GEQCambria Global EW 2 ETF | $403.56K |
| WSGEWarren Street Global Equity ETF | $59.70K |
| EDGI3EDGE Dynamic International Equity ETF | $28.89K |
Estimated from each fund’s disclosed top holdings × AUM
EFA Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from EFA’s recent data — informational, not investment advice
Recent Insider Activity
No Form 4 filings in the last 90 days.
