Trump Media & Technology Group Corp. (NASDAQ:DJT)
| Market Cap | 2.41B-48.5% |
| Revenue (ttm) | 4.52M+21.6% |
| Net Income | -1.30B-1100.7% |
| EPS | -4.72-865.4% |
| Shares Out | 276.95M |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 3,567,714 |
| Open | 9.21 |
| Previous Close | 9.23 |
| Day's Range | 8.68 - 9.23 |
| 52-Week Range | 6.96 - 17.97 |
| Beta | 4.08 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Nov 6, 2026 |
About DJT
Trump Media & Technology Group Corp., founded in 2021 and based in Sarasota, Florida, is the organization that operates Truth Social. This digital platform provides social networking services to users across the United States.
$DJT stock is featured in our Insider Trades datasets.
→ All Stock ListsRecently reported changes in DJT holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by DJT's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
DJT Estimated quarterly lobbying spending
Source: U.S. Senate LDA
DJT Revenue by Segment
| Segment | Revenue | % of All |
|---|---|---|
| Equity Securities, FV-NI, Current | $480.47M | 50.92% |
| Cash, cash equivalents, and restricted cash | $246.20M | 26.09% |
| Short-term investments | $209.18M | 22.17% |
| Cash, Cash Equivalents, and Short-Term Investments | $7.71M | 0.82% |
As of: Q2 2026 (Jun 30, 2026) · Source: SEC EDGAR (10-Q)
U.S. Patents
New DJT patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to DJT from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in DJT
| ETF | Est. Holding Size |
|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | $47.97M |
| IWMiShares Russell 2000 ETF | $39.70M |
| VBVanguard Morningstar Small-Cap ETF | $34.48M |
| VBRVanguard Morningstar Small-Cap Value ETF | $21.93M |
| VXFVanguard Extended Market ETF | $18.30M |
| IWNiShares Russell 2000 Value ETF | $14.52M |
Estimated from each fund’s disclosed top holdings × AUM
DJT Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from DJT’s recent data — informational, not investment advice
