Join now to get our email alerts

Join

   

  Track Record

Symbol

Date Posted

Price on Date posted

Insider buy Price

High Price within 6 months

Percent High within 6 months


Members Only 5-1-2008 Members Only Members Only Members Only  
Members Only 1-29-2008 Members Only Members Only Members Only  
Members Only 11-13-2007 Members Only Members Only Members Only  
Members Only 9-11-2007 Members Only Members Only Members Only  
JCI* 7-23-2007 $117.78 $120.02 $132.18 12.23%
REG 5-22-2007 $75.63 $74.53 $80.27 6.14%
PAYX 4-17-2007 $37.27 $37.13 $47.14 26.48%
INFA 2-6-2007 $13.05 $12.75 $15.79 21.00%
LWSN 1-16-2007 $6.81 $6.64-$6.90 $10.21 49.93%
PDE 12-14-2006 $33.06 $32.62 $37.00 11.92%
CHB 10-30-2006 $9.54 $9.19 $10.28 7.76%
WSM 9-12-2006 $31.81 $29.50 $35.09 10.31%
LII 8-22-2006 $22.94 $22.62 $26.84 17.00%
DOW 8-06-2006 $35.95 $35.54 $41.25 14.74%
KAMN 6-25-2006 $16.93 $16.31 $18.86 11.40%
HELX 5-07-2006 $42.91 $40.08 $45.00 4.87%
PSUN 4-10-2006 $22.51 $21.92 $25.05 11.28%
PHRM 3-12-2006 $17.24 $17.00-$17.22 $20.69 20.01%
CHTT 2-21-2006 $37.99 $37.16 $40.05 7.78%
JPM 1-25-2006 $38.48 $38.24 $46.80 21.62%
COO 12-20-2005 $48.09 $47.89 $56.04 16.53%
ITWO 11-30-2005 $13.76 $13.56 $19.42 41.13%
FST 11-15-2005 $41.44 $41.00 $52.99 27.87%
SYK 10-30-2005 $41.50 $40.05 $48.32 16.43%
NR 10-19-2005 $7.33 $7.05 $9.06 23.60%
FINL 10-06-2005 $14.88 $14.26 $19.29 29.64%
SWB 9-19-2005 $4.64 $4.78-$4.82 $5.72 23.28%
PQ 9-07-2005 $7.94 $7.74 $11.17 40.68%
BEC 8-18-2005 $54.04 $53.88 $58.14 7.59%
TYC 8-08-2005 $27.10 $27.24 $29.89 10.30%
LWSN 7-18-2005 $5.58 $5.56 $8.10 45.16%
BEAV 6-20-2005 $15.27 $15.10 $18.88 23.64%
MNT 6-02-2005 $41.85 $40.30-$41.59 $55.80 33.33%
PWER 5-17-2005 $4.42 $4.37 $6.57 48.64%
AMD 5-03-2005 $14.36 $14.30 $24.03 67.34%
PALM 4-19-2005 $22.59 $22.36 $36.31 60.73%
ZQK* 4-18-2005 $26.06 $27.61 $33.08 26.94%
CSAR 4-04-2005 $13.15 $12.70-$12.847 $13.95 6.08%
FLOW 4-04-2005 6.25 $5.94-$6.27 $9.12 45.92%
PRTL 3-13-2005 $1.65 $1.65 $2.24 35.76%
ADLR 3-13-2005 $10.24 $10.03 $11.00 7.42%
ICGE 2-24-2005 $7.47 $7.38 $8.64 15.66%
OSTK 2-4-2005 $53.00 $48.00 $58.24 9.89%
CHIC 1-26-2005 $10.03 $9.50 $13.08 30.41%
SPLS* 12-29-2004 $33.35 $33.35 $33.88 1.59%
MMSI 12-16-2004 $14.97 $14.75 $15.64 4.48%
ALGN 11-30-2004 $10.57 $10.46-$10.54 $12.00 13.53%
WSII 11-17-2004 $2.91 $2.50-$2.53 $4.09 40.55%
ULGX 11-8-2004 $6.18 $4.95 $7.44 20.39%
INFA 10-25-2004 $7.11 $6.62-$6.71 $8.67 21.94%
AZO 10-14-2004 $76.35 $76.53 $97.97 28.32%
UTSI 9-23-2004 $14.50 $14.20 $23.05 58.97%
KO 9-21-2004 $40.73 $40.57 $44.15 8.40%
ACDO 9-07-2004 $23.85 $22.75 $42.11 76.56%
NVDA

8-23-2004

$12.62

$11.50

$29.29 132.09%
WPI

8-11-2004

$27.26

$25.93-26.21

$33.32 22.23%

CCMP

7-27-2004

$33.16

$32.40

$41.98

26.60%

PRX

7-13-2004

$33.35

$33.09

$42.65 28.62%
ADIC

6-20-2004

$9.45

$9.45-$9.49

$10.85

14.81%
WIND

5-20-2004

$9.58

$9.48

$14.65

52.92%

DLGI

5-03-2004

$.72

$.60-.67

$.89

23.61%
PCO

4-22-2004

$34.85

$34

$41.94

20.34%
FCP

4-06-2004

$3.30

$3

$5.20

57.58%
MWY

3-30-2004

$7.38

$6.61-$6.65

$13.48

82.66%

NYFX

3-18-2004

$5.10

$5.16-$5.25

$7.07

38.62%

NITE

3-17-2004

$12.16

$11.63

$13.53

11.27%

CHC

3-15-2004

$22.25

$21.45-$21.95

$24.85

11.69%
PARL

3-03-2004

$10.58

$3.30-$11.81

$13.73

29.77%
TFS 3-02-2004 $4.92 $4.30-$4.81

$8.27

68.09%
TELK 2-28-2004 $23.59 $23.62

$29.67

25.77%
FNFG 2-26-2004 $14.76 $14.76

no gain

0%
         
     

 : 

 

 

*The percentages above represent possible gains.  Gains calculated based on date posted prices and intraday high 6 months out.  Information deeded to be accurate but not guaranteed.

* Stock Split

 

                            

 

 

 

 


 

Copyright ©2004 InsiderBuying.com