(refresh)
SEC Form 4 Filings Search Form (38 records displayed)
(Trans Code Help)
Search for Symbol:  View All

 Filed Within       Clear
Show Calendar
Buy/Sell Date Filed  Earliest
Transaction Date
Company Symbol Number of
Transactions
Shares
Exchanged
Average
Unit Price
Approximate
Proceeds
View Form
Buy 02/22/2012 1:50 PM 02/20/2012 Security Capital Corp/Ms NONE (Chart) 1 375 $21.12 $7,920.00 View Form
Buy 02/22/2012 12:53 PM 02/20/2012 Wausau Paper Corp. WPP (Chart) 2 5,000 $9.65 $48,250.00 View Form
Buy 02/22/2012 12:48 PM 02/21/2012 Credit Suisse High Yield Bond Fund DHY (Chart) 3 5,000 $3.14 $15,683.00 View Form
Buy 02/22/2012 12:42 PM 02/21/2012 Axesstel Inc AXST (Chart) 2 25,000 $0.35 $8,750.00 View Form
Buy 02/22/2012 11:50 AM 02/20/2012 Xata Corp /Mn/ XATA (Chart) 1 10,000 $1.24 $12,400.00 View Form
Buy 02/22/2012 11:48 AM 02/16/2012 Middleburg Financial Corp MBRG (Chart) 1 149 $15.29 $2,278.20 View Form
Buy 02/22/2012 11:47 AM 02/20/2012 Middleburg Financial Corp MBRG (Chart) 1 50 $15.50 $775.00 View Form
Buy 02/22/2012 11:32 AM 02/20/2012 Pvf Capital Corp PVFC (Chart) 1 6,800 $1.61 $10,948.00 View Form
Buy 02/22/2012 11:31 AM 02/20/2012 Pvf Capital Corp PVFC (Chart) 2 6,800 $1.61 $10,948.00 View Form
Buy 02/22/2012 11:25 AM 02/20/2012 Century Bancorp Inc CNBKA (Chart) 1 16 $27.13 $434.05 View Form
Buy 02/22/2012 10:24 AM 02/20/2012 Badger Meter Inc BMI (Chart) 1 1,000 $34.38 $34,380.00 View Form
Buy 02/22/2012 8:59 AM 02/20/2012 Bank Of The James Financial Group Inc BOTJ (Chart) 1 1,000 $5.15 $5,150.00 View Form
Buy 02/22/2012 8:25 AM 02/21/2012 Jeffersonville Bancorp JFBC (Chart) 1 200 $11.20 $2,240.00 View Form
Buy 02/22/2012 8:08 AM 02/16/2012 Primus Guaranty Ltd PRSG (Chart) 2 11,000 $5.91 $65,010.00 View Form
Buy 02/22/2012 8:06 AM 01/25/2012 Community Partners Bancorp CPBC (Chart) 2 750 $4.75 $3,562.50 View Form
Buy 02/22/2012 7:42 AM 02/20/2012 First Bancorp /Nc/ FBNC (Chart) 1 1,400 $11.37 $15,913.52 View Form
Buy 02/22/2012 7:15 AM 02/20/2012 Qcr Holdings Inc QCRH (Chart) 1 1,000 $9.70 $9,700.00 View Form
Buy 02/22/2012 6:58 AM 12/11/2011 Community Partners Bancorp CPBC (Chart) 3 500 $4.68 $2,341.30 View Form
Buy 02/22/2012 6:41 AM 02/16/2012 National Penn Bancshares Inc NPBC (Chart) 1 1,119 $8.93 $9,992.67 View Form
Buy 02/22/2012 5:23 AM 02/20/2012 Martin Midstream Partners Lp MMLP (Chart) 1 68 $35.41 $2,407.88 View Form
Buy 02/22/2012 5:20 AM 02/20/2012 Martin Midstream Partners Lp MMLP (Chart) 1 38 $35.41 $1,345.58 View Form
Buy 02/22/2012 5:18 AM 02/20/2012 Martin Midstream Partners Lp MMLP (Chart) 1 197 $35.41 $6,975.77 View Form
Buy 02/22/2012 5:06 AM 02/20/2012 Martin Midstream Partners Lp MMLP (Chart) 1 2 $35.41 $70.82 View Form
Buy 02/22/2012 5:05 AM 02/20/2011 Martin Midstream Partners Lp MMLP (Chart) 1 75 $35.41 $2,655.75 View Form
Buy 02/21/2012 6:16 PM 02/15/2012 Moduslink Global Solutions Inc MLNK (Chart) 2 1,600 $5.59 $8,951.84 View Form
Buy 02/21/2012 6:15 PM 02/15/2012 Mad Catz Interactive Inc MCZ (Chart) 4 23,520 $0.54 $12,776.06 View Form
Buy 02/21/2012 4:59 PM 02/16/2012 Omniamerican Bancorp, Inc. OABC (Chart) 3 2,690 $17.98 $48,375.08 View Form
Buy 02/21/2012 4:47 PM 02/20/2012 Community Trust Bancorp Inc /Ky/ CTBI (Chart) 1 300 $31.07 $9,320.97 View Form
Buy 02/21/2012 4:44 PM 02/16/2012 Mad Catz Interactive Inc MCZ (Chart) 1 60,000 $0.54 $32,400.00 View Form
Buy 02/21/2012 3:57 PM 02/15/2012 Makemusic, Inc. MMUS (Chart) 1 5,700 $4.35 $24,795.00 View Form
Buy 02/21/2012 3:56 PM 02/16/2012 Crawford & Co CRDA CRDB (Chart) 5 9,700 $3.89 $37,710.69 View Form
Buy 02/21/2012 3:54 PM 02/16/2012 Span America Medical Systems Inc SPAN (Chart) 1 500 $16.87 $8,435.00 View Form
Buy 02/21/2012 3:53 PM 02/15/2012 Lubys Inc LUB (Chart) 1 43,600 $5.08 $221,488.00 View Form
Buy 02/21/2012 3:48 PM 02/20/2012 First Commonwealth Financial Corp /Pa/ FCF (Chart) 2 2,500 $5.98 $14,962.50 View Form
Buy 02/21/2012 3:46 PM 02/15/2012 Spectrum Brands Holdings, Inc. SPB (Chart) 1 1,000 $29.36 $29,360.00 View Form
Buy 02/21/2012 3:45 PM 02/20/2012 Angiodynamics Inc ANGO (Chart) 1 2,000 $13.44 $26,878.00 View Form
Buy 02/21/2012 2:58 PM 02/15/2012 Qualstar Corp QBAK (Chart) 2 23,913 $1.80 $43,162.97 View Form
Buy 02/21/2012 2:53 PM 02/16/2012 Citizens Holding Co /Ms/ CIZN (Chart) 1 5,000 $20.25 $101,250.00 View Form
Select a Date Range to Filter
Click on the first day in your date range, then the last day in your range and the search will occur.

Free Daily Insider Alerts

Your email is never sold or shared, Read Disclaimer & Privacy Policy

Copyright © 2012 InsiderBuying.com. All Rights Reserved.  Privacy Policy  |  Terms of Use  |  Sitemap